commercial PRICING
Pricing
Our commercial pricing works on quantity price breaks, as presented below. Quantity price breaks apply to the total number of trees ordered, regardless of type or variety. All prices are FOB Aspers, PA. Terms: Net 30.
Certain varieties do carry royalty fees, and these will be automatically calculated where applicable. We are required under various license agreements to collect and remit royalty fees to Patent and Trademark owners. Please see the chart below for a listing of varieties protected by U.S. Plant Patent and/or Trademark.
Shipping Info
We offer pool truck services into major fruit growing regions, which is an option that can save our growers a significant amount in freight costs. Larger, direct shipments are sent out for bid using an LTL rater. When choosing carriers we take into account both the cost and number of days in transit. The driver will contact the grower directly by phone to arrange the drop, and someone must be there to receive. Smaller commercial orders will be shipped UPS ground at cost. Depending on the size of the order, our trees are packaged in either one-way shipping skids or corrugated cardboard boxes.
Apple | |||||
BUD 9, BUD 10, EMLA 7, EMLA 106, EMLA 111, BUD 118 | |||||
25 rate | 100 rate | 500 rate | 1000 rate | 5000 rate | |
1/2"FTH | $ 18.20 | $ 12.80 | $ 10.25 | $ 9.75 | $ 9.25 |
5/8" | $ 16.90 | $ 12.25 | $ 9.65 | $ 9.17 | $ 8.71 |
1/2" | $ 16.30 | $ 11.35 | $ 8.95 | $ 8.50 | $ 8.08 |
7/16" | $ 15.30 | $ 10.50 | $ 8.50 | $ 8.08 | $ 7.67 |
3/8" | $ 14.50 | $ 9.40 | $ 7.95 | $ 7.55 | $ 7.17 |
Apple | |||||
Geneva® Rootstocks, Bud 9/EMLA 111 interstem | |||||
25 rate | 100 rate | 500 rate | 1000 rate | 5000 rate | |
1/2"FTH | $ 19.30 | $ 13.90 | $ 11.35 | $ 10.85 | $ 10.35 |
5/8" | $ 18.00 | $ 13.35 | $ 10.75 | $ 10.27 | $ 9.81 |
1/2" | $ 17.40 | $ 12.45 | $ 10.05 | $ 9.60 | $ 9.18 |
7/16" | $ 16.40 | $ 11.60 | $ 9.60 | $ 9.18 | $ 8.77 |
3/8" | $ 15.60 | $ 10.50 | $ 9.05 | $ 8.65 | $ 8.27 |
Add $2.00 to price schedule for Cider varieties. | |||||
Pear | |||||
Betulaefolia, OHxF87, OHxF97 | |||||
25 rate | 100 rate | 500 rate | |||
3/4"up | $ 18.00 | $ 14.00 | $ 11.10 | ||
5/8" | $ 17.50 | $ 13.10 | $ 10.50 | ||
1/2" | $ 16.70 | $ 12.55 | $ 10.00 | ||
7/16" | $ 15.50 | $ 11.80 | $ 9.30 | ||
3/8" | $ 14.60 | $ 10.30 | $ 8.70 | ||
Peach & Nectarine | |||||
Bailey, Lovell, Krymsk® 86, Controller 6 | |||||
25 rate | 100 rate | 500 rate | |||
3/4"up | $ 17.15 | $ 11.95 | $ 9.85 | ||
5/8" | $ 17.15 | $ 11.95 | $ 9.85 | ||
1/2" | $ 17.00 | $ 11.70 | $ 9.75 | ||
3/8" | $ 15.75 | $ 10.70 | $ 9.30 | ||
5/16" | $ 13.80 | $ 10.25 | $ 7.90 | ||
Add $0.50 to price schedule for varieties on Controller 6. | |||||
Plum & Apricot | |||||
Myrobolan, Krymsk®86 | |||||
25 rate | 100 rate | 500 rate | |||
3/4" | $ 20.00 | $ 14.70 | $ 11.75 | ||
5/8" | $ 19.50 | $ 14.45 | $ 11.50 | ||
1/2" | $ 19.00 | $ 13.65 | $ 11.00 | ||
3/8" | $ 16.75 | $ 12.00 | $ 9.50 | ||
Apple Royalty Chart
Variety | Royalty |
---|---|
Autumn Crisp | $1.25 |
Aztec Fuji® | $1.00 |
Blondee® | $1.25 |
Bonita™ | $1.75 |
CrimsonCrisp® | $1.25 |
Crimson® Gala | $1.00 |
Crimson® Gold | $1.00 |
DA ROSA® | $1.00 |
Dandee Red® | $1.25 |
Firestorm™ | $1.25 |
Galarina™ | $1.25 |
Gale® Gala | $1.00 |
Ginger Gold® | $0.40 |
Honeycrisp(MINNB42) | $1.40 |
Initial™ | $1.25 |
Kumeu Crimson® Braeburn | $1.00 |
MAIA-L (Ludacrisp®) | $1.00 |
MAIA1 (Evercrisp®) | $1.00 |
MAIA11 (Rosalee®) | $1.00 |
Mt. Blanc™ | $0.40 |
Mt. Evereste™ | $0.40 |
Pink Lady® Barnsby Cltv. | $2.00 |
Pink Lady® Brand Cripps Pink Variety | $1.25 |
Pink Lady® Ruby Pink | $1.25 |
Premier Honeycrisp® | $1.40 |
Querina™ | $1.00 |
Red Cameo™ | $1.00 |
Royal Court® | $0.75 |
Royal Red Honeycrisp® | $1.50 |
RubyMac® | $1.50 |
RubyRush™ (NJ150 Cltv.) | $1.75 |
Smerelda Cltv. | $1.75 |
Snowsweet™ | $1.00 |
Story® | $1.75 |
Suncrisp® | $0.40 |
Super Chief® Red Delicious | $0.40 |
Ultima Gala® | $1.00 |
Wildfire™ Gala | $1.50 |
Wilton’s® Red Jonaprince | $1.50 |
WineCrisp™ | $1.50 |
Pear Royalty Chart
Variety | Royalty |
---|---|
AC™ Harrow Crisp | $1.75 |
Atago | $0.50 |
Cold Snap® | $2.50 |
Crispie™ | $1.50 |
Yoinashi™ | $0.50 |
Plum Royalty Chart
Variety | Royalty |
---|---|
NY9® | $1.00 |
Apricot Royalty Chart
Variety | Royalty |
---|---|
Ilona™ | $4.50 |
Sugar Pearls™ | $4.50 |
Peach & Nectarine Royalty Chart
Variety | Royalty |
---|---|
Allstar™ | $0.80 |
Autumnstar® | $0.80 |
Ambre™ | $3.00 |
Anna Rose™ | $2.25 |
August Rose™ | $2.25 |
Avalon™ | $2.25 |
Blazingstar® | $0.80 |
Brigantine™ | $2.25 |
BuenOs™ | $4.50 |
BuenOs™ II | $4.50 |
Coralstar® | $0.80 |
Crimson Rocket | $1.75 |
Desiree® | $1.75 |
Earlystar® | $0.80 |
Emeraude™ | $3.00 |
Evelynn™ | $1.75 |
Felicia™ | $1.75 |
FlavrBurst™ | $1.75 |
Gloria® | $1.75 |
Glowingstar® | $0.80 |
Jade™ | $3.00 |
John Boy® II | $1.00 |
July Rose™ | $2.25 |
Messina® | $1.75 |
Nectafest | $1.75 |
PF 15A Flamin’ Fury® | $1.00 |
PF 17 Flamin’ Fury® | $1.00 |
PF 19-007 Flamin’ Fury® | $1.75 |
PF 23 Flamin’ Fury® | $1.00 |
PF 24-007 Flamin’ Fury® | $1.00 |
PF 27A Flamin’ Fury® | $1.00 |
PF 28-007 Flamin’ Fury® | $1.75 |
PF 5D Big Flamin’ Fury® | $1.75 |
PF 8 Ball Flamin’ Fury® | $2.25 |
PF 9A-007 Flamin’ Fury® | $1.75 |
PF Lucky 13 Flamin’ Fury® | $1.75 |
Selena™ | $1.75 |
SilverGem® | $2.25 |
SilverGlo™ | $2.25 |
Starfire® | $0.80 |
Summer Serenade® | $0.75 |
SummerFest™ | $1.75 |
Sweet-N-Up | $1.75 |
TangOs® | $4.50 |
TangOs® II | $4.50 |
Tiana™ | $1.75 |
Victoria® | $1.75 |
Zephyr™ | $3.00 |