2025 Availability List

PDF Generated: February 12, 2025 11:06 am


Apple

Rootstock Total 1/2"upFTH 7/8"up 3/4" 5/8" 1/2" 7/16" 3/8" 5/16" Request – Qty
Acey Mac Bud 10® 53 26 0 0 1 8 12 6 0
Aztec Fuji® (DT2 Cv) Bud 10® 7,594 3,207 0 0 108 1,368 2,003 908 0
Daybreak™Fuji(Rankin) Bud 10® 171 1 0 0 0 0 96 74 0
Granny Smith Bud 10® 307 0 0 0 0 0 1 306 0
Jonamac Bud 10® 34 6 0 0 0 0 9 19 0
Lady Bud 10® 84 0 0 0 0 0 0 84 0
Legacy™ Gala (DRF 28 Cltv.) PP#35,312P2 Bud 10® 1,429 1 0 0 0 0 310 1,118 0
MAIA-Mitchell PPAF Bud 10® 205 0 0 0 0 0 1 204 0
Royal Court® (Htncrt Cv.) Bud 10® 749 0 0 0 0 0 160 589 0
Royal Red Honeycrisp® PP#22244 Bud 10® 1,501 0 0 0 0 55 217 1,258 0
Ambrosia Bud 118 613 470 0 0 62 57 20 4 0
DA ROSA®(GoldenParsiCv)PP#22859 Bud 118 125 2 0 0 2 73 31 17 0
Firestorm™(Bab2000 cv) Bud 118 895 789 0 0 26 52 19 9 0
Fuji Bud 118 68 0 0 0 6 52 6 4 0
Wildfire™ Gala RKDcv PP#28721 Bud 118 221 217 0 0 2 2 0 0 0
Ambrosia EMLA 106 345 332 0 0 0 1 7 5 0
Firestorm™(Bab2000 cv) EMLA 106 276 187 0 0 7 31 35 16 0
Fuji EMLA 106 531 500 0 0 15 4 6 6 0
GoldRush(Co-op 38 Cltv) EMLA 106 42 1 0 0 6 9 19 7 0
MAIA-Mitchell PPAF EMLA 106 225 0 0 0 0 119 63 43 0
Wildfire™ Gala RKDcv PP#28721 EMLA 106 36 2 0 0 2 4 13 15 0
Ambrosia EMLA 111 53 1 0 0 2 1 17 32 0
Arkansas Black EMLA 111 456 381 0 0 5 63 3 4 0
CrimsonCrisp® PP#16622 EMLA 111 337 76 0 0 1 5 201 54 0
DA ROSA®(GoldenParsiCv)PP#22859 EMLA 111 37 5 0 0 9 14 8 1 0
Freedom EMLA 111 90 13 0 0 6 24 24 23 0
Gale® Gala(Malaga Cltv.) EMLA 111 60 0 0 0 0 0 0 60 0
Hampshire™Mac EMLA 111 64 29 0 0 1 25 7 2 0
Honeycrisp (MN1711) EMLA 111 169 0 0 0 0 0 85 86 0
Initial® (X-6163 Cltv.) EMLA 111 287 129 0 0 20 90 38 10 0
Ladina Cltv. PP#25,671P3 EMLA 111 306 92 0 0 84 91 32 7 0
Liberty EMLA 111 2,770 0 0 0 0 1,189 1,118 466 0
Lodi EMLA 111 254 4 0 0 43 168 30 9 0
Macoun EMLA 111 366 0 0 0 0 103 151 112 0
MAIA1(Evercrisp®) PP#24579 EMLA 111 108 1 0 0 1 75 24 7 0
Mutsu EMLA 111 32 0 0 0 1 25 5 2 0
Nittany EMLA 111 179 130 0 0 6 20 15 8 0
Northwest Greening EMLA 111 41 2 0 0 0 2 24 13 0
Nova Mac EMLA 111 296 190 0 0 0 66 32 8 0
Nova Spy EMLA 111 138 1 0 0 0 17 95 25 0
Royal Red Honeycrisp® PP#22244 EMLA 111 709 185 0 0 66 315 119 24 0
RubyRush™ (NJ150 Cltv.) PP#33,546 EMLA 111 1,948 449 0 0 686 627 143 43 0
Story® (Inored Cltv.) PP#22,794 EMLA 111 349 219 0 0 17 32 55 26 0
Triumph™ (MN80 Cltv.) PP#33,756 EMLA 111 752 163 0 0 206 309 61 13 0
Wolf River EMLA 111 130 53 0 0 0 11 40 26 0
Ambrosia EMLA 7 44 12 0 0 1 3 22 6 0
Arkansas Black EMLA 7 63 1 0 0 0 0 1 61 0
Autumn Gala™Black Ctv EMLA 7 239 4 0 0 0 1 139 95 0
Co-op 31 WineCrisp™ PP#20437 EMLA 7 62 0 0 0 1 0 48 13 0
Cortland EMLA 7 164 14 0 0 0 0 0 150 0
Dandee Red® PP#16620 EMLA 7 66 1 0 0 0 1 39 25 0
Enterprise(Co-op 30) EMLA 7 129 0 0 0 0 0 40 89 0
Firestorm™(Bab2000 cv) EMLA 7 226 0 0 0 0 11 144 71 0
Freedom EMLA 7 27 3 0 0 0 0 0 24 0
Fuji EMLA 7 62 0 0 0 0 1 47 14 0
Gala (Simmons Cltv.) EMLA 7 160 0 0 0 0 0 45 116 0
Ginger Gold® (Mtn.Cove) EMLA 7 95 5 0 0 0 0 10 80 0
Golden Delicious(Gibson Cltv) EMLA 7 103 5 0 0 0 0 0 98 0
GoldRush(Co-op 38 Cltv) EMLA 7 37 0 0 0 0 0 0 37 0
Granny Smith EMLA 7 35 0 0 0 0 0 0 35 0
Grimes Golden EMLA 7 265 0 0 0 5 0 191 69 0
Honeycrisp (MN1711) EMLA 7 448 0 0 0 0 5 0 443 0
Initial® (X-6163 Cltv.) EMLA 7 314 133 0 0 8 63 72 38 0
Jonamac EMLA 7 25 0 0 0 0 5 0 20 0
Kumeu Crimson® Braeburn EMLA 7 195 167 0 0 1 0 21 6 0
Liberty EMLA 7 307 0 0 0 0 1 144 162 0
Macoun EMLA 7 143 3 0 0 0 0 115 25 0
Melrose EMLA 7 277 98 0 0 0 35 100 44 0
Nova Spy EMLA 7 28 0 0 0 2 2 2 22 0
Pioneer™ Mac(Greiner) EMLA 7 573 97 0 0 19 158 200 99 0
Pristine (Co-op 32) EMLA 7 98 0 0 0 6 24 49 19 0
Royal Court® (Htncrt Cv.) EMLA 7 681 239 0 0 11 84 283 64 0
Royal Empire™(Teeple) EMLA 7 48 0 0 0 0 1 0 47 0
RubyRush™ (NJ150 Cltv.) PP#33,546 EMLA 7 588 133 0 0 25 308 89 33 0
Smokehouse EMLA 7 268 170 0 0 21 43 27 7 0
Summer Rambo EMLA 7 373 1 0 0 44 286 33 9 0
Suncrisp® (NJ 55 Cltv) EMLA 7 118 45 0 0 0 0 51 22 0
Triumph™ (MN80 Cltv.) PP#33,756 EMLA 7 554 301 0 0 43 96 84 30 0
Wiltons® Red Jonaprince EMLA 7 145 0 0 0 0 1 0 144 0
Wolf River EMLA 7 864 0 0 0 0 204 467 193 0
Yellow Transparent EMLA 7 93 0 0 0 0 0 47 46 0
Ambrosia G-11 562 457 0 0 0 0 0 105 0
Aztec Fuji® (DT2 Cv) G-11 8,216 6,796 0 0 117 309 696 298 0
Crown™Empire(Crist Cltv.) G-11 68 0 0 0 0 0 1 67 0
Daybreak™Fuji(Rankin) G-11 1,550 956 0 0 75 142 260 117 0
Empire G-11 126 1 0 0 0 1 18 106 0
Firestorm™(Bab2000 cv) G-11 510 1 0 0 0 0 0 509 0
Fulford Gala G-11 113 0 0 0 0 10 62 41 0
Gala (Baigent Cltv.) G-11 183 0 0 0 0 0 36 147 0
Ginger Gold® (Mtn.Cove) G-11 1,942 496 0 0 24 198 717 507 0
Golden Delicious(Gibson Cltv) G-11 30 0 0 0 0 0 0 30 0
Granny Smith G-11 25 17 0 0 0 0 0 8 0
Legacy™ Gala (DRF 28 Cltv.) PP#35,312P2 G-11 343 0 0 0 0 0 38 336 0
Macoun G-11 355 1 0 0 4 0 221 129 0
MAIA-Mitchell PPAF G-11 4,635 2,576 0 0 248 444 119 1,248 0
MAIA-SM (SweetMAIA®) PP#34,437 G-11 996 0 0 0 0 0 659 337 0
Royal Crimson® Topaz PP#18895 G-11 236 55 0 0 6 49 82 44 0
Royal Empire™(Teeple) G-11 33 2 0 0 0 0 0 31 0
Royal Red Honeycrisp® PP#22244 G-11 3,067 0 0 0 0 3 85 2,979 0
Zestar!®(Minnewashta)PP#11367 G-11 241 0 0 0 0 0 139 102 0
Ambrosia G-935 172 3 0 0 2 0 107 60 0
Aztec Fuji® (DT2 Cv) G-935 1,270 1,000 0 0 15 63 138 54 0
CrimsonCrisp® PP#16622 G-935 705 0 0 0 1 5 475 224 0
DA ROSA®(GoldenParsiCv)PP#22859 G-935 1,305 1,089 0 0 0 11 161 44 0
Daybreak™Fuji(Rankin) G-935 393 213 0 0 10 68 84 18 0
Firestorm™(Bab2000 cv) G-935 2,483 711 0 0 81 335 811 545 0
Gala (Simmons Cltv.) G-935 2,127 1,661 0 0 2 21 464 1 0
Golden Delicious(Gibson Cltv) G-935 1,702 1,389 0 0 7 41 195 70 0
Macoun G-935 47 0 0 0 1 5 34 7 0
Royal Court® (Htncrt Cv.) G-935 71 2 0 0 1 3 11 54 0
Royal Red Honeycrisp® PP#22244 G-935 1,181 0 0 0 0 0 1 1,180 0
Autumn Crisp (NY 674) Bud 9 160 53 0 0 2 3 80 22 0
Aztec Fuji® (DT2 Cv) Bud 9 2,179 1,603 0 0 72 198 228 78 0
Daybreak™Fuji(Rankin) Bud 9 1,278 976 0 0 14 35 214 39 0
Firestorm™(Bab2000 cv) Bud 9 519 0 0 0 0 71 326 122 0
Gala (Simmons Cltv.) Bud 9 748 0 0 0 1 7 2 738 0
MAIA-Mitchell PPAF Bud 9 132 2 0 0 1 3 2 124 0
Nittany Bud 9 213 195 0 0 0 0 11 7 0
Pristine (Co-op 32) Bud 9 126 108 0 0 4 3 7 4 0
Royal Court® (Htncrt Cv.) Bud 9 116 2 0 0 2 1 61 50 0
Autumn Gala™Black Ctv Bud 9/EMLA 111 36 0 0 0 0 0 0 36 0
Aztec Fuji® (DT2 Cv) Bud 9/EMLA 111 1,110 644 0 0 242 124 67 33 0
Gala (Simmons Cltv.) Bud 9/EMLA 111 36 1 0 0 1 0 1 33 0
GoldRush(Co-op 38 Cltv) Bud 9/EMLA 111 342 11 0 0 61 137 81 52 0
Granny Smith Bud 9/EMLA 111 1,697 1,359 0 0 9 25 215 89 0
MAIA-Mitchell PPAF Bud 9/EMLA 111 76 1 0 0 0 0 3 72 0
MAIA-SM (SweetMAIA®) PP#34,437 Bud 9/EMLA 111 389 0 0 0 45 218 77 49 0
Crimson® Gala(Waliser) G-969 205 1 0 0 2 15 106 81 0
CrimsonCrisp® PP#16622 G-969 53 0 0 0 0 0 1 53 0
Firestorm™(Bab2000 cv) G-969 148 2 0 0 7 0 35 104 0
Ginger Gold® (Mtn.Cove) G-969 29 0 0 0 0 0 0 29 0
Macoun G-969 60 2 0 0 3 0 28 27 0
Royal Court® (Htncrt Cv.) G-969 1,254 810 0 0 10 100 249 85 0
Royal Empire™(Teeple) G-969 51 2 0 0 0 1 1 47 0
Royal Red Honeycrisp® PP#22244 G-969 2,940 8 0 0 1 3 1,685 1,243 0
RubyRush™ (NJ150 Cltv.) PP#33,546 G-969 124 110 0 0 3 9 2 0 0
Firestorm™(Bab2000 cv) G-16 2,744 2,138 0 0 21 116 327 142 0
Royal Red Honeycrisp® PP#22244 G-16 1,047 143 0 0 35 194 427 248 0
Firestorm™(Bab2000 cv) G-214 150 53 0 0 1 20 43 33 0
Fuji G-890 76 9 0 0 16 3 32 16 0
Nittany G-890 248 212 0 0 0 1 17 18 0
Royal Court® (Htncrt Cv.) G-890 96 6 0 0 0 3 56 31 0
Royal Empire™(Teeple) G-890 72 1 0 0 1 2 2 66 0
RubyRush™ (NJ150 Cltv.) PP#33,546 G-890 85 79 0 0 0 2 1 3 0
Wildfire™ Gala RKDcv PP#28721 G-890 56 4 0 0 2 7 27 18 0
Gala (Simmons Cltv.) Bud 10® Graft 4,175 0 0 0 0 0 1,229 1,520 1,426
Royal Red Honeycrisp® PP#22244 Bud 10® Graft 60 0 0 0 0 2 0 3 55
Gala (Simmons Cltv.) G-935 Graft 1,978 0 0 0 0 0 0 151 1,827
Royal Red Honeycrisp® PP#22244 G-935 Graft 768 0 0 0 0 23 51 171 523
Granny Smith G-11 Graft 75 0 0 0 0 10 15 16 34
Royal Red Honeycrisp® PP#22244 G-11 Graft 519 0 0 0 0 10 18 72 419

Apricot

Rootstock Total 1/2"upFTH 7/8"up 3/4" 5/8" 1/2" 7/16" 3/8" 5/16" Request – Qty
AC™ Harostar (HW436 Cltv.) Krymsk® 86 400 0 0 1 0 2 0 397 0
Goldrich Krymsk® 86 528 0 0 0 1 245 0 282 0
Harcot Krymsk® 86 135 0 0 0 0 0 0 135 0
Harlayne Krymsk® 86 291 0 0 0 0 0 0 291 0
Ilona™(NJA151 Cv.) PP#25,862 Krymsk® 86 606 0 0 0 0 199 0 407 0
Robada Krymsk® 86 317 0 0 0 0 129 0 188 0
Sugar Pearls® (NJA150) PP#18639 Krymsk® 86 80 0 1 0 0 0 0 79 0

Cider Apple

Rootstock Total 1/2"upFTH 7/8"up 3/4" 5/8" 1/2" 7/16" 3/8" 5/16" Request – Qty
Franklin Cider Apple (Mayo cltv) PP#28,791 Bud 118 42 6 0 0 8 26 2 0 0
Franklin Cider Apple (Mayo cltv) PP#28,791 EMLA 7 648 0 0 0 0 363 208 77 0
Franklin Cider Apple (Mayo cltv) PP#28,791 G-890 26 0 0 0 4 6 5 11 0

Nectarine

Rootstock Total 1/2"upFTH 7/8"up 3/4" 5/8" 1/2" 7/16" 3/8" 5/16" Request – Qty
Brigantine™ (NJN102 Cltv) PP#30125 Lovell 363 0 0 0 0 0 0 363 0
Fantasia Lovell 1,069 0 0 0 0 0 0 1,069 0
Easternglo Bailey 148 0 0 0 0 2 0 146 0
Flavortop Bailey 395 0 6 16 0 8 0 365 0
Redgold Bailey 58 0 1 0 0 0 0 57 0
Summer Beaut Bailey 96 0 2 7 0 3 0 84 0

Peach

Rootstock Total 1/2"upFTH 7/8"up 3/4" 5/8" 1/2" 7/16" 3/8" 5/16" Request – Qty
Blazingstar® (FA12) Bailey 95 0 3 0 0 0 0 92 0
Canadian Harmony Bailey 51 0 0 0 0 0 0 52 0
Carored Bailey 305 0 32 11 143 2 0 117 0
Evelynn™ (NJ357 Cltv) PP#29,989 Bailey 256 0 15 1 0 47 0 193 0
Felicia™ (NJ361 Cltv.) PP#33,474 Bailey 1,119 0 19 10 223 451 0 416 0
FFury® PF 17 Bailey 179 0 0 0 0 0 0 179 0
FFury® PF 19-007 PP#17578 Bailey 320 0 0 0 0 0 0 320 0
FFury® PF Lucky 13 Bailey 722 0 0 0 0 5 0 717 0
GaLa Peach Bailey 992 0 2 74 427 38 0 451 0
Glenglo™ Bailey 1,886 0 10 0 5 0 0 1,871 0
Glowingstar® (FA17) Bailey 2,277 0 1 8 234 458 0 1,576 0
Jerseyqueen Bailey 33 0 0 1 0 19 0 13 0
Julyprince Bailey 2,203 0 4 5 365 568 0 1,261 0
Messina®(NJ352)PP#18,091 Bailey 710 0 1 0 4 3 0 702 0
Starfire® (FA11) Bailey 31 0 0 24 2 0 0 5 0
Summer Serenade® Bailey 630 0 0 0 0 0 0 648 0
Sunhigh (Beekman Cltv.) Bailey 862 0 2 2 2 0 0 856 0
Tiana™ (NJ359 Cltv) PP#29,961 Bailey 704 0 0 0 72 66 0 566 0
Bounty Lovell 1,023 0 0 0 11 60 0 952 0
Earlystar® (FA101) Lovell 620 0 1 2 283 5 0 329 0
FFury® PF 15A Lovell 77 0 0 0 0 0 0 20 57
FFury® PF 27A Lovell 246 0 0 0 0 21 0 225 0
Laurol Lovell 129 0 1 1 0 0 0 127 0
Loring Lovell 717 0 0 1 5 0 0 714 0
Selena™ (NJ358 Cltv) PP#29962 Lovell 541 0 0 0 0 0 0 541 0
Coralstar® (FA59) Krymsk® 86 30 0 0 0 0 0 0 31 0
FFury® PF 8 Ball™ PP#18534 Krymsk® 86 257 0 0 5 0 0 0 252 0
Selena™ (NJ358 Cltv) PP#29962 Krymsk® 86 230 0 0 0 0 0 0 230 0

Pear

Rootstock Total 1/2"upFTH 7/8"up 3/4" 5/8" 1/2" 7/16" 3/8" 5/16" Request – Qty
Bartlett OHxF87 122 0 3 5 157 0 74 38 0
Clapp's Favorite OHxF97 154 0 0 3 119 3 16 13 0
Magness OHxF97 79 0 13 38 2 12 11 3 0
Sunrise OHxF97 39 0 0 0 0 1 31 9 0

Plum

Rootstock Total 1/2"upFTH 7/8"up 3/4" 5/8" 1/2" 7/16" 3/8" 5/16" Request – Qty
Au Rosa Cert Myro 174 0 117 11 0 42 0 4 0
Fortune Plum Cert Myro 789 0 128 27 592 2 0 40 0
Santa Rosa Cert Myro 733 0 190 0 0 421 0 122 0
Vanier Plum Cert Myro 412 0 39 19 250 90 0 14 0
Queen Rosa Krymsk® 86 384 0 11 20 56 251 0 46 0
Ruby Queen Krymsk® 86 415 0 0 0 0 162 0 253 0
Stanley Krymsk® 86 285 0 0 0 0 1 0 284 0

Plum Hybrid

Rootstock Total 1/2"upFTH 7/8"up 3/4" 5/8" 1/2" 7/16" 3/8" 5/16" Request – Qty
Spring Satin Plumcot Cert Myro 1,153 0 13 30 345 637 0 128 0

Pollinizer

Rootstock Total 1/2"upFTH 7/8"up 3/4" 5/8" 1/2" 7/16" 3/8" 5/16" Request – Qty
Chestnut EMLA 7 259 0 0 0 0 0 25 234 0
Hyslop EMLA 7 41 0 0 0 1 0 32 8 0
Indian Summer Bud 10® 277 0 0 0 0 0 127 150 0
Mt. Blanc™ (X6114 Cv) PP#16939 Bud 10® 352 0 0 0 53 230 50 19 0
Indian Summer Bud 9 646 18 0 0 83 383 109 53 0
Mt. Blanc™ (X6114 Cv) PP#16939 G-11 256 0 0 0 10 113 74 59 0
Spur Winter Banana V1 105 4 0 0 2 4 6 89 0

Sweet Cherry

Rootstock Total 1/2"upFTH 7/8"up 3/4" 5/8" 1/2" 7/16" 3/8" 5/16" Request – Qty
Benton® PP#15,847 Gisela® 5 205 0 105 15 85 0 0 0 0
Summit Gisela® 5 74 0 70 0 0 0 0 4 0
BlackPearl® (NY 8139) CT500 Mahaleb 91 0 88 0 0 0 0 3 0
BurgundyPearl® (NY 38L) CT500 Mahaleb 409 0 189 39 109 59 0 13 0
EbonyPearl® (NY 32) CT500 Mahaleb 256 0 164 52 0 26 0 14 0
Stardust™ CT500 Mahaleb 52 0 49 0 0 1 0 2 0
Summit CT500 Mahaleb 126 0 111 0 2 5 0 8 0
Emperor Francis Gisela® 12 36 0 0 14 22 0 0 0 0
Hartland (NY3308) Gisela® 12 40 0 0 23 9 6 0 2 0
Hedelfingen Gisela® 12 25 0 15 3 0 5 0 2 0
Ulster Cherry Gisela® 12 62 0 10 31 5 12 0 4 0

Tart Cherry

Rootstock Total 1/2"upFTH 7/8"up 3/4" 5/8" 1/2" 7/16" 3/8" 5/16" Request – Qty
Balaton™ CT500 Mahaleb 33 0 30 0 0 0 0 3 0

White Nectarine

Rootstock Total 1/2"upFTH 7/8"up 3/4" 5/8" 1/2" 7/16" 3/8" 5/16" Request – Qty
Emeraude™(Monnude Cltv) Bailey 49 0 0 1 0 0 0 48 0
Jade™(Momee Cltv) Bailey 311 0 0 2 0 0 0 309 0

White Peach

Rootstock Total 1/2"upFTH 7/8"up 3/4" 5/8" 1/2" 7/16" 3/8" 5/16" Request – Qty
Anna Rose™ (NJ360 Cltv.) PP#33,473 Bailey 800 0 22 90 513 20 0 155 0
Blushingstar® (FA18) Bailey 647 0 0 20 24 5 0 598 0
July Rose™ (NJ354Cv) PP#23669 Bailey 808 0 18 50 133 251 0 356 0
August Rose™(NJ356Cv) PP#23884 Lovell 727 0 7 4 0 49 0 667 0
Klondike White Lovell 194 0 0 0 0 0 0 194 0
Spring Snow Lovell 636 0 0 5 61 59 0 511 0
Sugar May Lovell 199 0 0 0 0 0 0 199 0

No Results

You have selected 0 Products.
Shopping cart

Toll Free:

(800) 377-3106

Phone:

(717) 677-8105