2025 Availability List

PDF Generated: April 26, 2025 4:16 pm


Apple

Rootstock Total 1/2"upFTH 7/8"up 3/4" 5/8" 1/2" 7/16" 3/8" 5/16" Request – Qty
Ambrosia Bud 10® 25 0 0 0 0 0 0 25 0
Aztec Fuji® (DT2 Cv) Bud 10® 7,078 2,834 0 0 44 1,289 2,003 908 0
Dandee Red® PP#16620 Bud 10® 508 0 0 0 2 1 1 504 0
Lady Bud 10® 84 0 0 0 0 0 0 84 0
MAIA-Mitchell PPAF Bud 10® 218 0 0 0 0 0 11 207 0
Royal Red Honeycrisp® PP#22244 Bud 10® 555 0 0 0 0 0 0 555 0
Ambrosia Bud 118 573 430 0 0 62 57 20 4 0
DA ROSA®(GoldenParsiCv)PP#22859 Bud 118 153 33 0 0 2 70 31 17 0
Firestorm™(Bab2000 cv) Bud 118 768 672 0 0 16 52 19 9 0
Wildfire™ Gala RKDcv PP#28721 Bud 118 135 131 0 0 2 2 0 0 0
Ambrosia Bud 9 294 241 0 0 1 49 3 0 0
Autumn Crisp (NY 674) Bud 9 34 0 0 0 0 0 12 22 0
Aztec Fuji® (DT2 Cv) Bud 9 1,672 1,401 0 0 2 3 188 78 0
Daybreak™Fuji(Rankin) Bud 9 1,004 705 0 0 14 47 214 24 0
Firestorm™(Bab2000 cv) Bud 9 103 0 0 0 0 0 2 107 0
Gala (Simmons Cltv.) Bud 9 225 0 0 0 0 0 0 225 0
GoldRush(Co-op 38 Cltv) Bud 9 119 99 0 0 1 10 0 9 0
Granny Smith Bud 9 47 45 0 0 0 0 0 2 0
MAIA-Mitchell PPAF Bud 9 131 0 0 0 0 0 2 129 0
Nittany Bud 9 92 74 0 0 0 0 11 7 0
Premier Honeycrisp® PP#24833 Bud 9 32 0 0 0 0 0 4 28 0
Pristine (Co-op 32) Bud 9 43 26 0 0 3 3 7 4 0
Royal Red Honeycrisp® PP#22244 Bud 9 194 0 0 0 0 0 2 192 0
Ambrosia EMLA 106 199 186 0 0 0 1 7 5 0
Firestorm™(Bab2000 cv) EMLA 106 241 152 0 0 7 31 35 16 0
Fuji EMLA 106 179 148 0 0 15 4 6 6 0
MAIA-Mitchell PPAF EMLA 106 101 0 0 0 0 0 58 43 0
Ambrosia G-11 126 21 0 0 0 0 0 105 0
Aztec Fuji® (DT2 Cv) G-11 4,744 3,324 0 0 117 309 696 298 0
Crown™Empire(Crist Cltv.) G-11 207 200 0 0 0 0 1 6 0
Dandee Red® PP#16620 G-11 212 3 0 0 2 5 11 191 0
Daybreak™Fuji(Rankin) G-11 914 410 0 0 65 62 260 117 0
Empire G-11 55 0 0 0 0 1 0 54 0
Firestorm™(Bab2000 cv) G-11 521 0 0 0 0 0 12 509 0
Gala (Baigent Cltv.) G-11 143 0 0 0 0 0 1 142 0
Ginger Gold® (Mtn.Cove) G-11 1,309 0 0 0 0 87 715 507 0
MAIA-Mitchell PPAF G-11 593 0 0 0 0 0 0 593 0
MAIA-SM (SweetMAIA®) PP#34,437 G-11 417 0 0 0 0 0 80 337 0
Royal Red Honeycrisp® PP#22244 G-11 2,060 0 0 0 0 0 4 2,069 0
Zestar!®(Minnewashta)PP#11367 G-11 35 0 0 0 0 0 0 35 0
Arkansas Black EMLA 111 105 37 0 0 0 61 3 4 0
Freedom EMLA 111 74 0 0 0 0 4 50 22 0
GoldRush(Co-op 38 Cltv) EMLA 111 36 0 0 0 0 32 5 1 0
Honeycrisp (MN1711) EMLA 111 42 0 0 0 0 0 0 42 0
Initial® (X-6163 Cltv.) EMLA 111 207 49 0 0 20 90 38 10 0
Ladina Cltv. PP#25,671P3 EMLA 111 260 47 0 0 84 91 32 6 0
Liberty EMLA 111 2,346 0 0 0 2 792 1,118 436 0
Lodi EMLA 111 160 0 0 0 2 145 10 3 0
Macoun EMLA 111 312 0 0 0 0 50 151 111 0
MAIA1(Evercrisp®) PP#24579 EMLA 111 64 1 0 0 3 29 24 7 0
Nittany EMLA 111 136 89 0 0 5 20 15 7 0
Northwest Greening EMLA 111 31 2 0 0 0 2 14 13 0
Nova Mac EMLA 111 245 139 0 0 0 66 32 8 0
Royal Red Honeycrisp® PP#22244 EMLA 111 112 0 0 0 0 0 89 24 0
RubyRush™ (NJ150 Cltv.) PP#33,546 EMLA 111 1,574 82 0 0 679 627 143 43 0
Story® (Inored Cltv.) PP#22,794 EMLA 111 278 153 0 0 12 32 55 26 0
Triumph™ (MN80 Cltv.) PP#33,756 EMLA 111 351 4 0 0 0 273 61 13 0
Aztec Fuji® (DT2 Cv) Bud 9/EMLA 111 105 4 0 0 9 2 57 33 0
Granny Smith Bud 9/EMLA 111 559 214 0 0 4 25 227 89 0
Crimson® Gala(Waliser) G-969 116 0 0 0 0 0 36 80 0
Firestorm™(Bab2000 cv) G-969 124 10 0 0 1 0 9 104 0
Macoun G-969 31 1 0 0 0 0 3 27 0
Royal Empire™(Teeple) G-969 41 0 0 0 0 0 0 41 0
Royal Red Honeycrisp® PP#22244 G-969 1,195 20 0 0 0 0 0 1,175 0
DA ROSA®(GoldenParsiCv)PP#22859 G-935 1,018 802 0 0 0 11 161 44 0
Daybreak™Fuji(Rankin) G-935 322 152 0 0 0 68 84 18 0
Firestorm™(Bab2000 cv) G-935 1,633 119 0 0 0 158 811 545 0
Golden Delicious(Gibson Cltv) G-935 684 442 0 0 0 21 171 50 0
Royal Court® (Htncrt Cv.) G-935 80 22 0 0 0 3 1 54 0
Royal Red Honeycrisp® PP#22244 G-935 244 0 0 0 0 0 0 244 0
Firestorm™(Bab2000 cv) EMLA 7 36 0 0 0 0 0 0 36 0
Granny Smith EMLA 7 122 47 0 0 0 0 65 10 0
Grimes Golden EMLA 7 228 0 0 0 0 0 159 69 0
Honeycrisp (MN1711) EMLA 7 291 0 0 0 0 0 0 292 0
Initial® (X-6163 Cltv.) EMLA 7 288 107 0 0 8 63 72 38 0
Kumeu Crimson® Braeburn EMLA 7 80 53 0 0 1 0 21 5 0
Legacy™ Jonagold (JHB 619 Cltv.) PP#35,631P2 EMLA 7 29 0 0 0 0 0 26 3 0
Liberty EMLA 7 199 0 0 0 1 0 42 156 0
Melrose EMLA 7 166 1 0 0 0 26 100 39 0
Pioneer™ Mac(Greiner) EMLA 7 373 0 0 0 0 106 188 79 0
Pristine (Co-op 32) EMLA 7 26 0 0 0 1 1 5 19 0
RubyRush™ (NJ150 Cltv.) PP#33,546 EMLA 7 34 24 0 0 0 3 4 3 0
Smokehouse EMLA 7 151 53 0 0 21 43 27 7 0
Summer Rambo EMLA 7 321 0 0 0 0 279 33 9 0
Triumph™ (MN80 Cltv.) PP#33,756 EMLA 7 421 168 0 0 43 96 84 30 0
Wiltons® Red Jonaprince EMLA 7 84 1 0 0 0 1 0 82 0
Wolf River EMLA 7 767 0 0 0 0 107 467 193 0
Yellow Transparent EMLA 7 34 0 0 0 0 0 2 32 0
Firestorm™(Bab2000 cv) G-16 2,290 1,684 0 0 21 116 327 142 0
Royal Red Honeycrisp® PP#22244 G-16 111 0 0 0 0 0 1 110 0
Gala (Simmons Cltv.) G-935 Graft 73 0 0 0 0 0 0 1 72
Royal Red Honeycrisp® PP#22244 G-935 Graft 768 0 0 0 0 23 51 171 523
Granny Smith G-11 Graft 40 0 0 0 0 0 0 6 34
Royal Red Honeycrisp® PP#22244 G-11 Graft 519 0 0 0 0 10 18 72 419
Nittany G-890 191 155 0 0 0 1 17 18 0
Royal Court® (Htncrt Cv.) G-890 64 0 0 0 0 0 33 31 0
Royal Empire™(Teeple) G-890 28 0 0 0 0 0 0 28 0
Royal Red Honeycrisp® PP#22244 Bud 10® Graft 60 0 0 0 0 2 0 3 55

Apricot

Rootstock Total 1/2"upFTH 7/8"up 3/4" 5/8" 1/2" 7/16" 3/8" 5/16" Request – Qty
AC™ Harostar (HW436 Cltv.) Krymsk® 86 184 0 0 0 0 0 0 184 0
Goldrich Krymsk® 86 200 0 0 0 0 0 0 200 0
Hargrande Krymsk® 86 29 0 0 0 0 0 0 29 0
Harlayne Krymsk® 86 32 0 0 0 1 6 0 25 0
Ilona™(NJA151 Cv.) PP#25,862 Krymsk® 86 477 0 0 0 0 70 0 407 0
Robada Krymsk® 86 132 0 0 0 0 7 0 125 0

Asian Pear

Rootstock Total 1/2"upFTH 7/8"up 3/4" 5/8" 1/2" 7/16" 3/8" 5/16" Request – Qty
Hosui Betulaefolia 47 0 0 0 10 37 0 0 0
Juicy Jewel™ (MN121 Cltv.)PPAF Betulaefolia 37 0 0 0 0 37 0 0 0
Niitaka Betulaefolia 54 0 4 0 18 29 3 0 0
Olympic Betulaefolia 38 0 0 0 1 37 0 0 0
Shinko Betulaefolia 38 0 0 1 0 37 0 0 0
Yoinashi™ Betulaefolia 38 0 0 0 0 38 0 0 0

Cider Apple

Rootstock Total 1/2"upFTH 7/8"up 3/4" 5/8" 1/2" 7/16" 3/8" 5/16" Request – Qty
Franklin Cider Apple (Mayo cltv) PP#28,791 EMLA 7 670 5 0 0 0 380 208 77 0

Nectarine

Rootstock Total 1/2"upFTH 7/8"up 3/4" 5/8" 1/2" 7/16" 3/8" 5/16" Request – Qty
Brigantine™ (NJN102 Cltv) PP#30125 Lovell 29 0 0 0 0 0 0 29 0
Fantasia Lovell 661 0 0 0 10 5 0 646 0

Peach

Rootstock Total 1/2"upFTH 7/8"up 3/4" 5/8" 1/2" 7/16" 3/8" 5/16" Request – Qty
Bounty Lovell 318 0 0 0 0 0 0 318 0
Cresthaven Lovell 43 0 0 0 0 30 0 13 0
FFury® PF 27A Lovell 87 0 0 0 0 3 0 84 0
Loring Lovell 92 0 0 0 0 0 0 92 0
Selena™ (NJ358 Cltv) PP#29962 Lovell 188 0 0 0 0 3 0 185 0
Contender Bailey 59 0 0 0 0 4 0 55 0
Evelynn™ (NJ357 Cltv) PP#29,989 Bailey 27 0 0 5 0 17 0 5 0
Felicia™ (NJ361 Cltv.) PP#33,474 Bailey 84 0 0 0 0 3 0 81 0
GaLa Peach Bailey 474 0 0 0 77 0 0 397 0
Glenglo™ Bailey 51 0 0 0 8 29 0 14 0
Glowingstar® (FA17) Bailey 48 0 0 0 45 3 0 0 0
John Boy®(Clendening) Bailey 37 0 0 6 0 0 0 31 0
Julyprince Bailey 1,506 0 0 3 5 318 0 1,180 0
Messina®(NJ352)PP#18,091 Bailey 323 0 0 0 0 8 0 315 0
Sunhigh (Beekman Cltv.) Bailey 533 0 0 0 5 0 0 528 0
Victoria®(NJ353cv)PP#18,134 Bailey 158 0 0 0 0 0 0 158 0
Coralstar® (FA59) Krymsk® 86 36 0 0 0 1 15 0 20 0
Cresthaven Krymsk® 86 27 0 0 0 0 6 0 21 0
FFury® PF 8 Ball™ PP#18534 Krymsk® 86 48 0 0 5 0 7 0 36 0
Rich May Krymsk® 86 96 0 0 0 0 0 0 96 0

Pear

Rootstock Total 1/2"upFTH 7/8"up 3/4" 5/8" 1/2" 7/16" 3/8" 5/16" Request – Qty
AC™ Harrow Crisp PP#17843 OHxF87 77 0 0 0 2 74 0 1 0
Bell OHxF87 35 0 0 0 0 73 0 0 0
Blakes Pride OHxF87 87 0 3 1 4 64 4 11 0
Harrow Sweet OHxF87 77 0 0 0 0 74 3 0 0
Potomac OHxF87 64 0 0 0 30 34 0 0 0
Shenandoah Pear OHxF87 94 0 5 15 0 74 0 0 0
Sunrise OHxF87 75 0 0 0 0 75 0 0 0
Shenandoah Pear OHxF97 326 0 61 19 1 179 36 30 0

Plum

Rootstock Total 1/2"upFTH 7/8"up 3/4" 5/8" 1/2" 7/16" 3/8" 5/16" Request – Qty
Au Rosa Cert Myro 93 0 81 0 5 3 0 4 0
Fortune Plum Cert Myro 684 0 110 36 437 61 0 40 0
Methley Cert Myro 41 0 24 4 3 10 0 0 0
Santa Rosa Cert Myro 281 0 48 0 0 111 0 122 0
Stanley Cert Myro 35 0 0 0 0 15 0 20 0
Vanier Plum Cert Myro 180 0 0 0 102 65 0 13 0
Queen Rosa Krymsk® 86 59 0 3 0 7 0 0 49 0
Ruby Queen Krymsk® 86 191 0 0 0 0 5 0 186 0
Stanley Krymsk® 86 64 0 1 2 0 31 0 30 0

Plum Hybrid

Rootstock Total 1/2"upFTH 7/8"up 3/4" 5/8" 1/2" 7/16" 3/8" 5/16" Request – Qty
Spring Satin Plumcot Cert Myro 798 0 0 0 56 614 0 128 0

Pollinizer

Rootstock Total 1/2"upFTH 7/8"up 3/4" 5/8" 1/2" 7/16" 3/8" 5/16" Request – Qty
Chestnut EMLA 7 228 0 0 0 0 0 1 227 0
Hyslop EMLA 7 41 0 0 0 0 6 27 8 0
Indian Summer Bud 10® 155 0 0 0 0 0 5 150 0
Indian Summer Bud 9 536 0 0 0 41 333 109 53 0
Indian Summer G-214 47 0 0 0 0 3 1 43 0

White Nectarine

Rootstock Total 1/2"upFTH 7/8"up 3/4" 5/8" 1/2" 7/16" 3/8" 5/16" Request – Qty
Jade™(Momee Cltv) Bailey 229 0 0 2 0 5 0 222 0

White Peach

Rootstock Total 1/2"upFTH 7/8"up 3/4" 5/8" 1/2" 7/16" 3/8" 5/16" Request – Qty
Anna Rose™ (NJ360 Cltv.) PP#33,473 Bailey 291 0 9 21 64 65 0 132 0
Blushingstar® (FA18) Bailey 469 0 0 0 2 0 0 467 0
July Rose™ (NJ354Cv) PP#23669 Bailey 555 0 17 19 18 164 0 337 0
August Rose™(NJ356Cv) PP#23884 Lovell 428 0 0 0 0 0 0 428 0
Klondike White Lovell 26 0 0 0 8 0 0 18 0
Spring Snow Lovell 413 0 0 0 0 0 0 413 0
Sugar May Lovell 29 0 0 0 0 0 0 29 0

No Results

You have selected 0 Products.
Shopping cart

Toll Free:

(800) 377-3106

Phone:

(717) 677-8105