2025 Availability List

PDF Generated: May 6, 2025 4:40 am


Apple

Rootstock Total 1/2"upFTH 7/8"up 3/4" 5/8" 1/2" 7/16" 3/8" 5/16" Request – Qty
Ambrosia Bud 10® 41 0 0 0 0 0 15 26 0
Aztec Fuji® (DT2 Cv) Bud 10® 7,079 2,841 0 0 44 1,283 2,003 908 0
Dandee Red® PP#16620 Bud 10® 508 0 0 0 2 1 1 504 0
Jonamac Bud 10® 25 2 0 0 1 0 4 18 0
Lady Bud 10® 84 0 0 0 0 0 0 84 0
MAIA-Mitchell PPAF Bud 10® 198 0 0 0 0 0 11 187 0
Royal Red Honeycrisp® PP#22244 Bud 10® 582 0 0 0 0 0 0 582 0
Ambrosia Bud 118 573 430 0 0 62 57 20 4 0
DA ROSA®(GoldenParsiCv)PP#22859 Bud 118 153 33 0 0 2 70 31 17 0
Firestorm™(Bab2000 cv) Bud 118 742 646 0 0 16 52 19 9 0
Wildfire™ Gala RKDcv PP#28721 Bud 118 130 126 0 0 2 2 0 0 0
Ambrosia Bud 9 277 224 0 0 1 49 3 0 0
Autumn Crisp (NY 674) Bud 9 35 1 0 0 0 0 14 20 0
Aztec Fuji® (DT2 Cv) Bud 9 1,670 1,399 0 0 2 3 188 78 0
Daybreak™Fuji(Rankin) Bud 9 1,002 703 0 0 14 47 214 24 0
Firestorm™(Bab2000 cv) Bud 9 32 5 0 0 0 0 0 27 0
Gala (Simmons Cltv.) Bud 9 185 0 0 0 0 0 0 185 0
Granny Smith Bud 9 65 62 0 0 0 2 0 1 0
MAIA-Mitchell PPAF Bud 9 142 0 0 0 10 0 4 128 0
Nittany Bud 9 92 74 0 0 0 0 11 7 0
Premier Honeycrisp® PP#24833 Bud 9 34 0 0 0 0 4 0 30 0
Ambrosia EMLA 106 199 186 0 0 0 1 7 5 0
Firestorm™(Bab2000 cv) EMLA 106 241 152 0 0 7 31 35 16 0
Fuji EMLA 106 151 120 0 0 15 4 6 6 0
MAIA-Mitchell PPAF EMLA 106 101 0 0 0 0 0 58 43 0
Ambrosia G-11 85 11 0 0 0 0 0 74 0
Aztec Fuji® (DT2 Cv) G-11 3,136 1,716 0 0 117 309 696 298 0
Crown™Empire(Crist Cltv.) G-11 188 181 0 0 0 0 1 6 0
Dandee Red® PP#16620 G-11 209 0 0 0 2 5 11 191 0
Daybreak™Fuji(Rankin) G-11 814 310 0 0 65 62 260 117 0
Empire G-11 55 0 0 0 0 1 0 54 0
Firestorm™(Bab2000 cv) G-11 521 0 0 0 0 0 12 509 0
Gala (Baigent Cltv.) G-11 96 0 0 0 0 0 1 95 0
Ginger Gold® (Mtn.Cove) G-11 1,298 0 0 0 0 76 715 507 0
Kumeu Crimson® Braeburn G-11 32 12 0 0 0 0 1 19 0
MAIA-Mitchell PPAF G-11 568 0 0 0 0 0 0 568 0
MAIA-SM (SweetMAIA®) PP#34,437 G-11 409 0 0 0 0 0 72 337 0
MAIA1(Evercrisp®) PP#24579 G-11 29 6 0 0 1 3 6 13 0
Royal Crimson® Topaz PP#18895 G-11 25 0 0 0 0 0 2 23 0
Royal Red Honeycrisp® PP#22244 G-11 2,073 0 0 0 0 0 4 2,069 0
Zestar!®(Minnewashta)PP#11367 G-11 30 0 0 0 0 0 0 30 0
Arkansas Black EMLA 111 75 4 0 0 0 61 0 10 0
Freedom EMLA 111 74 0 0 0 0 25 30 19 0
Initial® (X-6163 Cltv.) EMLA 111 217 59 0 0 20 90 38 10 0
Ladina Cltv. PP#25,671P3 EMLA 111 260 47 0 0 84 91 32 6 0
Liberty EMLA 111 2,304 0 0 0 1 749 1,118 436 0
Lodi EMLA 111 160 0 0 0 2 145 10 3 0
Macoun EMLA 111 310 0 0 0 0 48 151 111 0
MAIA1(Evercrisp®) PP#24579 EMLA 111 61 3 0 0 4 25 23 6 0
Nittany EMLA 111 96 49 0 0 5 20 15 7 0
Northwest Greening EMLA 111 31 2 0 0 0 2 14 13 0
Nova Mac EMLA 111 199 93 0 0 0 66 32 8 0
Nova Spy EMLA 111 29 2 0 0 5 0 0 22 0
Royal Red Honeycrisp® PP#22244 EMLA 111 110 0 0 0 0 0 86 24 0
RubyRush™ (NJ150 Cltv.) PP#33,546 EMLA 111 1,545 71 0 0 667 621 143 43 0
Story® (Inored Cltv.) PP#22,794 EMLA 111 278 153 0 0 12 32 55 26 0
Triumph™ (MN80 Cltv.) PP#33,756 EMLA 111 349 2 0 0 0 273 61 13 0
Wolf River EMLA 111 28 0 0 0 0 0 10 18 0
Aztec Fuji® (DT2 Cv) Bud 9/EMLA 111 84 0 0 0 0 0 53 31 0
Granny Smith Bud 9/EMLA 111 553 208 0 0 4 25 227 89 0
RubyRush™ (NJ150 Cltv.) PP#33,546 Bud 9/EMLA 111 30 19 0 0 3 0 0 8 0
Co-op 31 WineCrisp™ PP#20437 EMLA 7 27 1 0 0 1 7 4 14 0
Cortland EMLA 7 26 1 0 0 0 2 0 23 0
CrimsonCrisp® PP#16622 EMLA 7 28 12 0 0 0 5 0 11 0
Enterprise(Co-op 30) EMLA 7 71 35 0 0 4 0 18 14 0
Firestorm™(Bab2000 cv) EMLA 7 39 0 0 0 5 1 0 33 0
Gala (Simmons Cltv.) EMLA 7 36 0 0 0 0 0 12 24 0
Golden Delicious(Gibson Cltv) EMLA 7 50 14 0 0 0 0 4 32 0
Granny Smith EMLA 7 86 23 0 0 0 0 53 10 0
Grimes Golden EMLA 7 225 0 0 0 0 0 156 69 0
Honeycrisp (MN1711) EMLA 7 237 0 0 0 0 0 0 237 0
Initial® (X-6163 Cltv.) EMLA 7 288 107 0 0 8 63 72 38 0
Kudos™ (MN33 Cltv.) EMLA 7 25 0 0 0 0 18 0 7 0
Kumeu Crimson® Braeburn EMLA 7 75 48 0 0 1 0 21 5 0
Legacy™ Jonagold (JHB 619 Cltv.) PP#35,631P2 EMLA 7 32 0 0 0 0 1 28 3 0
Liberty EMLA 7 191 0 0 0 0 0 35 156 0
Melrose EMLA 7 164 1 0 0 0 24 100 39 0
Mutsu EMLA 7 28 14 0 0 0 10 4 0 0
Pioneer™ Mac(Greiner) EMLA 7 332 0 0 0 0 65 188 79 0
Pristine (Co-op 32) EMLA 7 38 6 0 0 0 0 7 25 0
Smokehouse EMLA 7 151 53 0 0 21 43 27 7 0
Summer Rambo EMLA 7 321 0 0 0 0 279 33 9 0
Super Chief® (Sandidge) EMLA 7 28 2 0 0 0 0 5 21 0
Triumph™ (MN80 Cltv.) PP#33,756 EMLA 7 415 162 0 0 43 96 84 30 0
Wiltons® Red Jonaprince EMLA 7 89 1 0 0 0 3 0 85 0
Wolf River EMLA 7 765 0 0 0 0 105 467 193 0
Yellow Transparent EMLA 7 29 0 0 0 0 0 0 29 0
Crimson® Gala(Waliser) G-969 116 0 0 0 0 0 36 80 0
Firestorm™(Bab2000 cv) G-969 107 10 0 0 1 0 9 87 0
Royal Empire™(Teeple) G-969 46 0 0 0 0 0 0 46 0
Royal Red Honeycrisp® PP#22244 G-969 1,127 0 0 0 0 0 0 1,127 0
DA ROSA®(GoldenParsiCv)PP#22859 G-935 1,018 802 0 0 0 11 161 44 0
Daybreak™Fuji(Rankin) G-935 297 127 0 0 0 68 84 18 0
Firestorm™(Bab2000 cv) G-935 1,633 119 0 0 0 158 811 545 0
Gala (Simmons Cltv.) G-935 32 0 0 0 0 0 1 31 0
Golden Delicious(Gibson Cltv) G-935 661 407 0 0 0 13 191 50 0
Royal Red Honeycrisp® PP#22244 G-935 244 0 0 0 0 0 0 244 0
Firestorm™(Bab2000 cv) G-16 2,227 1,621 0 0 21 116 327 142 0
Royal Red Honeycrisp® PP#22244 G-16 107 0 0 0 0 0 0 110 0
Fuji G-890 52 0 0 0 2 3 20 27 0
Golden Supreme G-890 33 20 0 0 1 2 1 9 0
Nittany G-890 189 153 0 0 0 1 17 18 0
Royal Court® (Htncrt Cv.) G-890 69 0 0 0 0 0 38 31 0
Royal Empire™(Teeple) G-890 42 6 0 0 0 2 0 34 0
Gala (Simmons Cltv.) G-935 Graft 71 0 0 0 0 0 0 0 71
Royal Red Honeycrisp® PP#22244 G-935 Graft 745 0 0 0 0 0 51 171 523
Granny Smith G-11 Graft 40 0 0 0 0 0 0 6 34
Royal Red Honeycrisp® PP#22244 G-11 Graft 519 0 0 0 0 10 18 72 419
Royal Red Honeycrisp® PP#22244 Bud 10® Graft 50 0 0 0 0 0 50 0 0

Apricot

Rootstock Total 1/2"upFTH 7/8"up 3/4" 5/8" 1/2" 7/16" 3/8" 5/16" Request – Qty
AC™ Harostar (HW436 Cltv.) Krymsk® 86 177 0 0 0 0 0 0 177 0
Goldrich Krymsk® 86 193 0 0 0 0 0 0 193 0
Harlayne Krymsk® 86 31 0 0 0 1 5 0 25 0
Ilona™(NJA151 Cv.) PP#25,862 Krymsk® 86 470 0 0 0 0 63 0 407 0
Robada Krymsk® 86 119 0 0 0 0 0 0 119 0

Asian Pear

Rootstock Total 1/2"upFTH 7/8"up 3/4" 5/8" 1/2" 7/16" 3/8" 5/16" Request – Qty
Niitaka Betulaefolia 54 0 4 0 18 29 3 0 0
Olympic Betulaefolia 26 0 0 0 1 25 0 0 0
Yoinashi™ Betulaefolia 27 0 0 0 0 27 0 0 0

Cider Apple

Rootstock Total 1/2"upFTH 7/8"up 3/4" 5/8" 1/2" 7/16" 3/8" 5/16" Request – Qty
Cox Orange Pippin EMLA 7 36 10 0 0 0 0 0 26 0
Franklin Cider Apple (Mayo cltv) PP#28,791 EMLA 7 670 5 0 0 0 380 208 77 0

Nectarine

Rootstock Total 1/2"upFTH 7/8"up 3/4" 5/8" 1/2" 7/16" 3/8" 5/16" Request – Qty
Brigantine™ (NJN102 Cltv) PP#30125 Lovell 28 0 0 0 0 0 0 29 0
Fantasia Lovell 523 0 0 0 0 0 0 523 0

Peach

Rootstock Total 1/2"upFTH 7/8"up 3/4" 5/8" 1/2" 7/16" 3/8" 5/16" Request – Qty
Bounty Lovell 201 0 0 0 0 1 0 200 0
FFury® PF 27A Lovell 86 0 0 0 0 2 0 84 0
Loring Lovell 67 0 0 0 0 0 0 67 0
Selena™ (NJ358 Cltv) PP#29962 Lovell 113 0 0 0 0 3 0 110 0
Coralstar® (FA59) Krymsk® 86 25 0 0 0 0 5 0 20 0
Cresthaven Krymsk® 86 25 0 0 0 0 4 0 21 0
Evelynn™ (NJ357 Cltv) PP#29,989 Bailey 27 0 0 5 0 17 0 5 0
GaLa Peach Bailey 421 0 0 0 24 0 0 397 0
Glowingstar® (FA17) Bailey 41 0 0 0 38 3 0 0 0
Julyprince Bailey 1,454 0 0 3 0 271 0 1,180 0
Messina®(NJ352)PP#18,091 Bailey 238 0 0 0 0 3 0 235 0
Sunhigh (Beekman Cltv.) Bailey 521 0 0 0 0 0 0 521 0
Victoria®(NJ353cv)PP#18,134 Bailey 67 0 0 0 0 0 0 67 0

Pear

Rootstock Total 1/2"upFTH 7/8"up 3/4" 5/8" 1/2" 7/16" 3/8" 5/16" Request – Qty
Beurre Danjou OHxF87 95 0 0 0 90 0 5 0 0
Blakes Pride OHxF87 79 0 0 0 0 64 4 11 0
Potomac OHxF87 56 0 0 0 22 34 0 0 0
Shenandoah Pear OHxF87 36 0 5 15 0 16 0 0 0
Shenandoah Pear OHxF97 340 0 61 19 15 179 36 30 0

Plum

Rootstock Total 1/2"upFTH 7/8"up 3/4" 5/8" 1/2" 7/16" 3/8" 5/16" Request – Qty
Au Rosa Cert Myro 84 0 71 2 4 3 0 4 0
Fortune Plum Cert Myro 681 0 110 36 434 61 0 40 0
Santa Rosa Cert Myro 280 0 50 0 0 108 0 122 0
Vanier Plum Cert Myro 182 0 0 0 104 65 0 13 0
Queen Rosa Krymsk® 86 59 0 3 0 7 0 0 49 0
Ruby Queen Krymsk® 86 190 0 0 0 0 4 0 186 0
Stanley Krymsk® 86 59 0 1 2 0 26 0 30 0

Plum Hybrid

Rootstock Total 1/2"upFTH 7/8"up 3/4" 5/8" 1/2" 7/16" 3/8" 5/16" Request – Qty
Spring Satin Plumcot Cert Myro 796 0 0 0 54 614 0 128 0

Pollinizer

Rootstock Total 1/2"upFTH 7/8"up 3/4" 5/8" 1/2" 7/16" 3/8" 5/16" Request – Qty
Chestnut EMLA 7 228 0 0 0 0 0 1 227 0
Hyslop EMLA 7 44 0 0 0 0 8 27 9 0
Indian Summer Bud 10® 155 0 0 0 0 0 5 150 0
Indian Summer Bud 9 536 0 0 0 41 333 109 53 0
Indian Summer G-214 46 0 0 0 2 0 1 43 0

White Nectarine

Rootstock Total 1/2"upFTH 7/8"up 3/4" 5/8" 1/2" 7/16" 3/8" 5/16" Request – Qty
Jade™(Momee Cltv) Bailey 224 0 0 2 0 0 0 222 0

White Peach

Rootstock Total 1/2"upFTH 7/8"up 3/4" 5/8" 1/2" 7/16" 3/8" 5/16" Request – Qty
Anna Rose™ (NJ360 Cltv.) PP#33,473 Bailey 218 0 9 21 11 45 0 132 0
Blushingstar® (FA18) Bailey 469 0 0 0 2 0 0 467 0
July Rose™ (NJ354Cv) PP#23669 Bailey 482 0 4 0 0 141 0 337 0
August Rose™(NJ356Cv) PP#23884 Lovell 409 0 0 0 0 0 0 409 0
Spring Snow Lovell 386 0 0 0 2 0 0 384 0
Sugar May Lovell 29 0 0 0 0 0 0 29 0

No Results

You have selected 0 Products.
Shopping cart

Toll Free:

(800) 377-3106

Phone:

(717) 677-8105