2025 Availability List

PDF Generated: February 21, 2025 7:27 am


Apple

Rootstock Total 1/2"upFTH 7/8"up 3/4" 5/8" 1/2" 7/16" 3/8" 5/16" Request – Qty
Ambrosia Bud 118 611 468 0 0 62 57 20 4 0
DA ROSA®(GoldenParsiCv)PP#22859 Bud 118 125 2 0 0 2 73 31 17 0
Firestorm™(Bab2000 cv) Bud 118 895 789 0 0 26 52 19 9 0
Fuji Bud 118 62 0 0 0 0 52 6 4 0
Wildfire™ Gala RKDcv PP#28721 Bud 118 220 216 0 0 2 2 0 0 0
Ambrosia EMLA 106 342 329 0 0 0 1 7 5 0
Firestorm™(Bab2000 cv) EMLA 106 276 187 0 0 7 31 35 16 0
Fuji EMLA 106 520 489 0 0 15 4 6 6 0
GoldRush(Co-op 38 Cltv) EMLA 106 41 0 0 0 6 9 19 7 0
MAIA-Mitchell PPAF EMLA 106 195 0 0 0 0 89 63 43 0
Wildfire™ Gala RKDcv PP#28721 EMLA 106 36 2 0 0 2 4 13 15 0
Ambrosia EMLA 111 78 40 0 0 0 0 6 32 0
Arkansas Black EMLA 111 371 296 0 0 5 63 3 4 0
CrimsonCrisp® PP#16622 EMLA 111 296 35 0 0 1 5 201 54 0
DA ROSA®(GoldenParsiCv)PP#22859 EMLA 111 32 0 0 0 9 14 8 1 0
Freedom EMLA 111 45 0 0 0 0 0 22 23 0
Gale® Gala(Malaga Cltv.) EMLA 111 45 0 0 0 0 0 0 45 0
Hampshire™Mac EMLA 111 62 27 0 0 1 25 7 2 0
Honeycrisp (MN1711) EMLA 111 158 0 0 0 0 0 54 106 0
Initial® (X-6163 Cltv.) EMLA 111 256 98 0 0 20 90 38 10 0
Ladina Cltv. PP#25,671P3 EMLA 111 286 72 0 0 84 91 32 7 0
Liberty EMLA 111 2,680 0 0 0 0 1,129 1,118 436 0
Lodi EMLA 111 253 3 0 0 43 168 30 9 0
Macoun EMLA 111 366 0 0 0 0 103 151 112 0
MAIA1(Evercrisp®) PP#24579 EMLA 111 108 1 0 0 1 75 24 7 0
Mutsu EMLA 111 30 0 0 0 1 23 5 2 0
Nittany EMLA 111 179 130 0 0 6 20 15 8 0
Northwest Greening EMLA 111 41 2 0 0 0 2 24 13 0
Nova Mac EMLA 111 281 175 0 0 0 66 32 8 0
Nova Spy EMLA 111 120 1 0 0 0 0 95 25 0
Royal Red Honeycrisp® PP#22244 EMLA 111 700 176 0 0 66 315 119 24 0
RubyRush™ (NJ150 Cltv.) PP#33,546 EMLA 111 1,866 367 0 0 686 627 143 43 0
Story® (Inored Cltv.) PP#22,794 EMLA 111 318 188 0 0 17 32 55 26 0
Triumph™ (MN80 Cltv.) PP#33,756 EMLA 111 718 129 0 0 206 309 61 13 0
Wolf River EMLA 111 147 30 0 0 0 51 40 26 0
Ambrosia EMLA 7 30 0 0 0 1 1 22 6 0
Arkansas Black EMLA 7 54 2 0 0 0 0 1 51 0
Autumn Gala™Black Ctv EMLA 7 234 0 0 0 0 0 139 95 0
Co-op 31 WineCrisp™ PP#20437 EMLA 7 32 0 0 0 1 0 18 13 0
Cortland EMLA 7 159 9 0 0 0 0 0 150 0
Dandee Red® PP#16620 EMLA 7 61 0 0 0 0 0 36 25 0
Enterprise(Co-op 30) EMLA 7 99 0 0 0 0 0 10 89 0
Firestorm™(Bab2000 cv) EMLA 7 166 0 0 0 0 0 95 71 0
Gala (Simmons Cltv.) EMLA 7 105 0 0 0 0 0 0 106 0
Ginger Gold® (Mtn.Cove) EMLA 7 89 0 0 0 0 0 9 80 0
Golden Delicious(Gibson Cltv) EMLA 7 87 0 0 0 0 0 0 87 0
GoldRush(Co-op 38 Cltv) EMLA 7 51 14 0 0 0 0 0 37 0
Grimes Golden EMLA 7 260 0 0 0 0 0 191 69 0
Honeycrisp (MN1711) EMLA 7 433 0 0 0 0 0 0 433 0
Initial® (X-6163 Cltv.) EMLA 7 310 129 0 0 8 63 72 38 0
Kumeu Crimson® Braeburn EMLA 7 190 162 0 0 1 0 21 6 0
Liberty EMLA 7 277 0 0 0 0 0 115 162 0
Macoun EMLA 7 128 0 0 0 0 0 103 25 0
Melrose EMLA 7 272 93 0 0 0 35 100 44 0
Nova Spy EMLA 7 26 0 0 0 0 2 2 22 0
Pioneer™ Mac(Greiner) EMLA 7 548 72 0 0 19 158 200 99 0
Pristine (Co-op 32) EMLA 7 76 0 0 0 0 8 49 19 0
Royal Court® (Htncrt Cv.) EMLA 7 647 205 0 0 11 84 283 64 0
Royal Empire™(Teeple) EMLA 7 48 0 0 0 0 1 0 47 0
RubyRush™ (NJ150 Cltv.) PP#33,546 EMLA 7 595 140 0 0 25 308 89 33 0
Smokehouse EMLA 7 265 167 0 0 21 43 27 7 0
Summer Rambo EMLA 7 342 0 0 0 14 286 33 9 0
Triumph™ (MN80 Cltv.) PP#33,756 EMLA 7 530 277 0 0 43 96 84 30 0
Wiltons® Red Jonaprince EMLA 7 147 2 0 0 0 1 0 144 0
Wolf River EMLA 7 864 0 0 0 0 204 467 193 0
Yellow Transparent EMLA 7 89 0 0 0 0 0 43 46 0
Ambrosia G-11 435 330 0 0 0 0 0 105 0
Aztec Fuji® (DT2 Cv) G-11 8,216 6,796 0 0 117 309 696 298 0
Daybreak™Fuji(Rankin) G-11 1,525 931 0 0 75 142 260 117 0
Empire G-11 126 1 0 0 0 1 18 106 0
Firestorm™(Bab2000 cv) G-11 510 1 0 0 0 0 0 509 0
Fulford Gala G-11 113 0 0 0 0 10 62 41 0
Gala (Baigent Cltv.) G-11 183 0 0 0 0 0 36 147 0
Ginger Gold® (Mtn.Cove) G-11 1,897 451 0 0 24 198 717 507 0
Golden Delicious(Gibson Cltv) G-11 30 0 0 0 0 0 0 30 0
Legacy™ Gala (DRF 28 Cltv.) PP#35,312P2 G-11 343 0 0 0 0 0 38 336 0
Macoun G-11 355 1 0 0 4 0 221 129 0
MAIA-Mitchell PPAF G-11 4,005 1,946 0 0 248 444 119 1,248 0
MAIA-SM (SweetMAIA®) PP#34,437 G-11 996 0 0 0 0 0 659 337 0
Royal Crimson® Topaz PP#18895 G-11 206 25 0 0 6 49 82 44 0
Royal Empire™(Teeple) G-11 33 2 0 0 0 0 0 31 0
Royal Red Honeycrisp® PP#22244 G-11 2,410 0 0 0 0 0 64 2,346 0
Zestar!®(Minnewashta)PP#11367 G-11 67 0 0 0 0 0 0 67 0
Ambrosia G-935 234 3 0 0 2 0 169 60 0
Aztec Fuji® (DT2 Cv) G-935 1,270 1,000 0 0 15 63 138 54 0
CrimsonCrisp® PP#16622 G-935 28 0 0 0 1 3 0 24 0
DA ROSA®(GoldenParsiCv)PP#22859 G-935 1,305 1,089 0 0 0 11 161 44 0
Daybreak™Fuji(Rankin) G-935 392 212 0 0 10 68 84 18 0
Firestorm™(Bab2000 cv) G-935 2,479 707 0 0 81 335 811 545 0
Gala (Simmons Cltv.) G-935 2,074 1,608 0 0 2 21 464 1 0
Golden Delicious(Gibson Cltv) G-935 1,680 1,387 0 0 7 21 195 70 0
Macoun G-935 47 0 0 0 1 5 34 7 0
Royal Red Honeycrisp® PP#22244 G-935 1,181 0 0 0 0 0 1 1,180 0
Autumn Crisp (NY 674) Bud 9 160 53 0 0 2 3 80 22 0
Aztec Fuji® (DT2 Cv) Bud 9 2,178 1,602 0 0 72 198 228 78 0
Daybreak™Fuji(Rankin) Bud 9 1,128 826 0 0 14 35 214 39 0
Firestorm™(Bab2000 cv) Bud 9 519 0 0 0 0 71 326 122 0
Gala (Simmons Cltv.) Bud 9 738 0 0 0 0 0 0 738 0
MAIA-Mitchell PPAF Bud 9 132 2 0 0 1 3 2 124 0
Nittany Bud 9 213 195 0 0 0 0 11 7 0
Pristine (Co-op 32) Bud 9 75 57 0 0 4 3 7 4 0
Royal Court® (Htncrt Cv.) Bud 9 96 0 0 0 0 0 46 50 0
Autumn Gala™Black Ctv Bud 9/EMLA 111 36 0 0 0 0 0 0 36 0
Aztec Fuji® (DT2 Cv) Bud 9/EMLA 111 1,110 644 0 0 242 124 67 33 0
Gala (Simmons Cltv.) Bud 9/EMLA 111 36 1 0 0 1 0 1 33 0
GoldRush(Co-op 38 Cltv) Bud 9/EMLA 111 322 1 0 0 51 137 81 52 0
Granny Smith Bud 9/EMLA 111 1,681 1,348 0 0 4 25 215 89 0
MAIA-Mitchell PPAF Bud 9/EMLA 111 76 1 0 0 0 0 3 72 0
MAIA-SM (SweetMAIA®) PP#34,437 Bud 9/EMLA 111 384 0 0 0 40 218 77 49 0
Aztec Fuji® (DT2 Cv) Bud 10® 7,575 3,207 0 0 89 1,368 2,003 908 0
Daybreak™Fuji(Rankin) Bud 10® 170 0 0 0 0 0 96 74 0
Granny Smith Bud 10® 356 0 0 0 0 0 0 356 0
Jonamac Bud 10® 33 5 0 0 0 0 9 19 0
Lady Bud 10® 84 0 0 0 0 0 0 84 0
Legacy™ Gala (DRF 28 Cltv.) PP#35,312P2 Bud 10® 1,428 0 0 0 0 0 310 1,118 0
MAIA-Mitchell PPAF Bud 10® 205 0 0 0 0 0 1 204 0
Royal Court® (Htncrt Cv.) Bud 10® 729 0 0 0 0 0 140 589 0
Royal Red Honeycrisp® PP#22244 Bud 10® 1,455 0 0 0 0 10 216 1,258 0
Crimson® Gala(Waliser) G-969 205 1 0 0 2 15 106 81 0
CrimsonCrisp® PP#16622 G-969 52 0 0 0 0 0 0 53 0
Firestorm™(Bab2000 cv) G-969 147 2 0 0 6 0 35 104 0
Ginger Gold® (Mtn.Cove) G-969 29 0 0 0 0 0 0 29 0
Macoun G-969 60 2 0 0 3 0 28 27 0
Royal Court® (Htncrt Cv.) G-969 672 228 0 0 10 100 249 85 0
Royal Empire™(Teeple) G-969 44 0 0 0 0 1 1 42 0
Royal Red Honeycrisp® PP#22244 G-969 2,110 0 0 0 1 1 865 1,243 0
RubyRush™ (NJ150 Cltv.) PP#33,546 G-969 124 110 0 0 3 9 2 0 0
Firestorm™(Bab2000 cv) G-16 2,736 2,130 0 0 21 116 327 142 0
Royal Red Honeycrisp® PP#22244 G-16 888 4 0 0 15 194 427 248 0
Firestorm™(Bab2000 cv) G-214 150 53 0 0 1 20 43 33 0
Fuji G-890 74 7 0 0 16 3 32 16 0
Nittany G-890 228 192 0 0 0 1 17 18 0
Royal Court® (Htncrt Cv.) G-890 96 6 0 0 0 3 56 31 0
Royal Empire™(Teeple) G-890 72 1 0 0 1 2 2 66 0
RubyRush™ (NJ150 Cltv.) PP#33,546 G-890 80 74 0 0 0 2 1 3 0
Wildfire™ Gala RKDcv PP#28721 G-890 56 4 0 0 2 7 27 18 0
Gala (Simmons Cltv.) Bud 10® Graft 4,175 0 0 0 0 0 1,229 1,520 1,426
Royal Red Honeycrisp® PP#22244 Bud 10® Graft 60 0 0 0 0 2 0 3 55
Gala (Simmons Cltv.) G-935 Graft 1,978 0 0 0 0 0 0 151 1,827
Royal Red Honeycrisp® PP#22244 G-935 Graft 768 0 0 0 0 23 51 171 523
Granny Smith G-11 Graft 75 0 0 0 0 10 15 16 34
Royal Red Honeycrisp® PP#22244 G-11 Graft 519 0 0 0 0 10 18 72 419

Apricot

Rootstock Total 1/2"upFTH 7/8"up 3/4" 5/8" 1/2" 7/16" 3/8" 5/16" Request – Qty
AC™ Harostar (HW436 Cltv.) Krymsk® 86 390 0 0 0 0 0 0 390 0
Goldrich Krymsk® 86 526 0 0 0 0 244 0 282 0
Harcot Krymsk® 86 120 0 0 0 0 0 0 120 0
Harlayne Krymsk® 86 286 0 0 0 0 0 0 286 0
Ilona™(NJA151 Cv.) PP#25,862 Krymsk® 86 600 0 0 0 0 193 0 407 0
Robada Krymsk® 86 293 0 0 0 0 105 0 188 0
Sugar Pearls® (NJA150) PP#18639 Krymsk® 86 80 0 1 0 0 0 0 79 0

Cider Apple

Rootstock Total 1/2"upFTH 7/8"up 3/4" 5/8" 1/2" 7/16" 3/8" 5/16" Request – Qty
Franklin Cider Apple (Mayo cltv) PP#28,791 Bud 118 42 6 0 0 8 26 2 0 0
Franklin Cider Apple (Mayo cltv) PP#28,791 EMLA 7 672 0 0 0 0 387 208 77 0
Franklin Cider Apple (Mayo cltv) PP#28,791 G-890 26 0 0 0 4 6 5 11 0

Nectarine

Rootstock Total 1/2"upFTH 7/8"up 3/4" 5/8" 1/2" 7/16" 3/8" 5/16" Request – Qty
Brigantine™ (NJN102 Cltv) PP#30125 Lovell 289 0 0 0 0 0 0 289 0
Fantasia Lovell 973 0 0 0 0 0 0 973 0
Easternglo Bailey 141 0 0 0 0 1 0 140 0
Flavortop Bailey 362 0 0 3 0 0 0 359 0
Redgold Bailey 48 0 0 0 0 0 0 48 0
Summer Beaut Bailey 76 0 0 0 0 0 0 76 0

Peach

Rootstock Total 1/2"upFTH 7/8"up 3/4" 5/8" 1/2" 7/16" 3/8" 5/16" Request – Qty
Blazingstar® (FA12) Bailey 81 0 0 0 0 0 0 81 0
Canadian Harmony Bailey 66 0 0 0 0 39 0 27 0
Carored Bailey 280 0 29 11 142 1 0 97 0
Evelynn™ (NJ357 Cltv) PP#29,989 Bailey 119 0 2 0 0 24 0 93 0
Felicia™ (NJ361 Cltv.) PP#33,474 Bailey 762 0 0 0 115 431 0 216 0
FFury® PF 17 Bailey 107 0 0 0 0 0 0 107 0
FFury® PF 19-007 PP#17578 Bailey 174 0 0 0 0 0 0 174 0
FFury® PF Lucky 13 Bailey 736 0 0 0 0 0 0 736 0
GaLa Peach Bailey 909 0 2 50 369 37 0 451 0
Glenglo™ Bailey 1,418 0 0 0 4 0 0 1,414 0
Glowingstar® (FA17) Bailey 1,922 0 0 5 136 208 0 1,576 0
Jerseyqueen Bailey 30 0 0 1 0 16 0 13 0
Julyprince Bailey 2,164 0 1 0 334 568 0 1,261 0
Madison Bailey 40 0 0 0 0 50 0 0 0
Messina®(NJ352)PP#18,091 Bailey 614 0 15 9 0 3 0 587 0
Reliance Bailey 90 0 0 0 0 0 0 90 0
Summer Serenade® Bailey 502 0 0 0 0 0 0 520 0
Sunhigh (Beekman Cltv.) Bailey 858 0 0 1 1 0 0 856 0
Tiana™ (NJ359 Cltv) PP#29,961 Bailey 449 0 0 0 12 46 0 391 0
Bounty Lovell 966 0 0 0 0 14 0 952 0
Earlystar® (FA101) Lovell 568 0 1 2 252 4 0 309 0
FFury® PF 15A Lovell 77 0 0 0 0 0 0 20 57
FFury® PF 27A Lovell 221 0 0 0 0 6 0 215 0
Loring Lovell 633 0 1 1 0 0 0 631 0
Selena™ (NJ358 Cltv) PP#29962 Lovell 501 0 0 0 0 0 0 501 0
Contender Controller 6 55 0 0 0 0 50 0 5 0
FFury® PF 8 Ball™ PP#18534 Krymsk® 86 142 0 0 0 0 0 0 142 0
Selena™ (NJ358 Cltv) PP#29962 Krymsk® 86 228 0 0 0 0 0 0 228 0

Pear

Rootstock Total 1/2"upFTH 7/8"up 3/4" 5/8" 1/2" 7/16" 3/8" 5/16" Request – Qty
Bartlett OHxF87 55 0 1 0 0 0 16 38 0
Bell OHxF87 78 0 0 8 65 0 0 5 0
Clapp's Favorite OHxF97 134 0 0 0 102 3 16 13 0
Magness OHxF97 65 0 8 33 1 9 11 3 0

Plum

Rootstock Total 1/2"upFTH 7/8"up 3/4" 5/8" 1/2" 7/16" 3/8" 5/16" Request – Qty
Au Rosa Cert Myro 163 0 112 5 0 42 0 4 0
Fortune Plum Cert Myro 781 0 123 26 590 2 0 40 0
Santa Rosa Cert Myro 715 0 178 0 0 415 0 122 0
Vanier Plum Cert Myro 404 0 36 19 245 90 0 14 0
Queen Rosa Krymsk® 86 356 0 8 18 53 231 0 46 0
Ruby Queen Krymsk® 86 410 0 0 0 0 157 0 253 0
Stanley Krymsk® 86 238 0 0 0 0 0 0 239 0

Plum Hybrid

Rootstock Total 1/2"upFTH 7/8"up 3/4" 5/8" 1/2" 7/16" 3/8" 5/16" Request – Qty
Spring Satin Plumcot Cert Myro 1,143 0 10 30 339 636 0 128 0

Pollinizer

Rootstock Total 1/2"upFTH 7/8"up 3/4" 5/8" 1/2" 7/16" 3/8" 5/16" Request – Qty
Chestnut EMLA 7 253 0 0 0 0 0 19 234 0
Hyslop EMLA 7 41 0 0 0 1 0 32 8 0
Indian Summer Bud 10® 277 0 0 0 0 0 127 150 0
Mt. Blanc™ (X6114 Cv) PP#16939 Bud 10® 289 0 0 0 0 220 50 19 0
Indian Summer Bud 9 645 17 0 0 83 383 109 53 0
Mt. Blanc™ (X6114 Cv) PP#16939 G-11 256 0 0 0 10 113 74 59 0
Spur Winter Banana V1 105 4 0 0 2 4 6 89 0

Sweet Cherry

Rootstock Total 1/2"upFTH 7/8"up 3/4" 5/8" 1/2" 7/16" 3/8" 5/16" Request – Qty
Benton® PP#15,847 Gisela® 5 148 0 95 15 38 0 0 0 0
Summit Gisela® 5 75 0 70 0 0 0 0 5 0
BlackPearl® (NY 8139) CT500 Mahaleb 88 0 85 0 0 0 0 3 0
BurgundyPearl® (NY 38L) CT500 Mahaleb 398 0 188 39 99 59 0 13 0
EbonyPearl® (NY 32) CT500 Mahaleb 245 0 164 51 0 16 0 14 0
Hedelfingen CT500 Mahaleb 42 0 0 0 25 16 0 1 0
Summit CT500 Mahaleb 137 0 128 0 0 5 0 8 0
Emperor Francis Gisela® 12 34 0 0 14 20 0 0 0 0
Hartland (NY3308) Gisela® 12 38 0 0 21 9 6 0 2 0
Ulster Cherry Gisela® 12 69 0 20 30 3 12 0 4 0

White Nectarine

Rootstock Total 1/2"upFTH 7/8"up 3/4" 5/8" 1/2" 7/16" 3/8" 5/16" Request – Qty
Jade™(Momee Cltv) Bailey 306 0 0 0 0 0 0 306 0

White Peach

Rootstock Total 1/2"upFTH 7/8"up 3/4" 5/8" 1/2" 7/16" 3/8" 5/16" Request – Qty
Anna Rose™ (NJ360 Cltv.) PP#33,473 Bailey 761 0 12 88 487 20 0 154 0
Blushingstar® (FA18) Bailey 615 0 0 15 0 2 0 598 0
July Rose™ (NJ354Cv) PP#23669 Bailey 787 0 18 50 117 251 0 351 0
August Rose™(NJ356Cv) PP#23884 Lovell 658 0 0 0 0 0 0 659 0
Klondike White Lovell 192 0 0 0 0 0 0 192 0
Spring Snow Lovell 619 0 0 5 49 59 0 506 0
Sugar May Lovell 191 0 0 0 0 0 0 191 0

No Results

You have selected 0 Products.
Shopping cart

Toll Free:

(800) 377-3106

Phone:

(717) 677-8105