2025 Availability List

PDF Generated: November 21, 2024 12:40 am


Apple

Rootstock Total 1/2"upFTH 7/8"up 3/4" 5/8" 1/2" 7/16" 3/8" Request – Qty
Acey Mac Bud 10® 55 28 0 0 1 8 12 6
Ambrosia Bud 10® 119 0 0 0 0 3 51 65
Aztec Fuji® (DT2 Cv) Bud 10® 8,192 3,710 0 0 203 1,368 2,003 908
Dandee Red® PP#16620 Bud 10® 1,461 0 0 0 0 0 0 1,461
Daybreak™Fuji(Rankin) Bud 10® 539 209 0 0 2 38 216 74
Ginger Gold® (Mtn.Cove) Bud 10® 118 113 0 0 0 2 3 0
Granny Smith Bud 10® 801 0 0 0 0 0 315 486
Jonamac Bud 10® 97 53 0 0 1 0 24 19
Lady Bud 10® 84 0 0 0 0 0 0 84
Legacy™ Gala (DRF 28 Cltv.) PP#35,312P2 Bud 10® 4,513 372 0 0 130 855 2,038 1,118
MAIA L (Ludacrisp®) PP#30,472 Bud 10® 741 266 0 0 14 99 250 112
Royal Court® (Htncrt Cv.) Bud 10® 3,444 1,559 0 0 4 153 1,139 589
Royal Red Honeycrisp® PP#22244 Bud 10® 4,543 2 0 0 1 0 791 3,749
RubyMac®(B.ThomeMacCv)PP#19891 Bud 10® 323 0 0 0 0 0 0 323
Ambrosia Bud 118 638 0 0 0 0 0 0 0
DA ROSA®(GoldenParsiCv)PP#22859 Bud 118 378 0 0 0 0 0 0 0
Firestorm™(Bab2000 cv) Bud 118 849 0 0 0 0 0 0 0
Fuji Bud 118 268 0 0 0 0 0 0 0
Wildfire™ Gala RKDcv PP#28721 Bud 118 370 0 0 0 0 0 0 0
Ambrosia Bud 9 323 9 0 0 1 165 118 30
Autumn Crisp (NY 674) Bud 9 386 279 0 0 2 3 80 22
Aztec Fuji® (DT2 Cv) Bud 9 4,147 3,571 0 0 72 198 228 78
CrimsonCrisp® PP#16622 Bud 9 2,756 1,940 0 0 2 19 624 171
Daybreak™Fuji(Rankin) Bud 9 1,981 1,654 0 0 14 60 214 39
Firestorm™(Bab2000 cv) Bud 9 1,184 563 0 0 16 157 326 122
Gala (Simmons Cltv.) Bud 9 1,400 0 0 0 1 9 562 828
Ginger Gold® (Mtn.Cove) Bud 9 70 43 0 0 0 4 20 3
Golden Delicious(Gibson Cltv) Bud 9 553 433 0 0 5 11 90 19
Granny Smith Bud 9 851 420 0 0 3 27 398 3
Nittany Bud 9 271 253 0 0 0 0 11 7
Pristine (Co-op 32) Bud 9 229 216 0 0 4 3 7 4
Royal Court® (Htncrt Cv.) Bud 9 682 451 0 0 2 31 148 50
RubyMac®(B.ThomeMacCv)PP#19891 Bud 9 871 603 0 0 8 2 196 62
Ambrosia EMLA 106 350 0 0 0 0 0 0 0
Firestorm™(Bab2000 cv) EMLA 106 216 0 0 0 0 0 0 0
Fuji EMLA 106 570 0 0 0 0 0 0 0
Gale® Gala(Malaga Cltv.) EMLA 106 64 0 0 0 0 0 0 0
Ambrosia EMLA 111 334 177 0 0 2 31 92 32
Arkansas Black EMLA 111 640 560 0 0 5 68 3 4
CrimsonCrisp® PP#16622 EMLA 111 1,013 747 0 0 1 5 201 59
DA ROSA®(GoldenParsiCv)PP#22859 EMLA 111 356 324 0 0 9 14 8 1
Enterprise(Co-op 30) EMLA 111 278 0 0 0 0 47 183 48
Freedom EMLA 111 179 0 0 0 8 119 24 28
Gale® Gala(Malaga Cltv.) EMLA 111 315 0 0 0 0 2 215 98
GoldRush(Co-op 38 Cltv) EMLA 111 299 0 0 0 0 195 106 0
Granny Smith EMLA 111 110 0 0 0 0 0 0 130
Honeycrisp (MN1711) EMLA 111 486 0 0 1 505 2 136 0
Initial® (X-6163 Cltv.) EMLA 111 395 237 0 0 20 90 38 10
Ladina Cltv. PP#25,671P3 EMLA 111 350 134 0 0 84 91 34 7
Liberty EMLA 111 3,284 0 0 0 1,697 1,118 471 0
Lodi EMLA 111 289 17 0 0 65 168 30 9
Macoun EMLA 111 506 0 0 0 3 240 151 112
MAIA1(Evercrisp®) PP#24579 EMLA 111 135 8 0 0 1 95 24 7
Mosaic™ (Smeralda Cv.) PP#24,137 EMLA 111 218 195 0 0 4 17 2 0
Mutsu EMLA 111 53 3 0 0 5 38 5 2
Nittany EMLA 111 250 201 0 0 6 20 15 8
Northwest Greening EMLA 111 61 22 0 0 0 2 24 13
Nova Mac EMLA 111 334 213 0 0 10 66 32 13
Nova Spy EMLA 111 241 26 0 0 39 51 95 30
Pink Lady®(BarnsbyCv) PP#21606 EMLA 111 101 0 0 0 0 0 38 63
Red Yorking EMLA 111 210 163 0 0 0 6 32 11
Rogers Red Mcintosh EMLA 111 294 186 0 0 24 47 31 6
Royal Court® (Htncrt Cv.) EMLA 111 570 138 0 0 40 321 68 3
Royal Red Honeycrisp® PP#22244 EMLA 111 748 209 0 0 81 315 119 24
RubyMac®(B.ThomeMacCv)PP#19891 EMLA 111 184 0 0 0 1 169 7 7
RubyRush™ (NJ150 Cltv.) PP#33,546 EMLA 111 2,400 851 0 0 736 627 143 43
Story® (Inored Cltv.) PP#22,794 EMLA 111 380 250 0 0 17 32 55 26
Triumph™ (MN80 Cltv.) PP#33,756 EMLA 111 956 347 0 0 226 309 61 13
Wolf River EMLA 111 108 1 0 0 0 1 80 26
Ambrosia EMLA 7 179 0 0 0 0 0 0 0
Arkansas Black EMLA 7 85 0 0 0 0 0 0 0
Co-op 31 WineCrisp™ PP#20437 EMLA 7 97 0 0 0 0 0 0 0
Cortland EMLA 7 226 0 0 0 0 0 0 0
Dandee Red® PP#16620 EMLA 7 83 0 0 0 0 0 0 0
Firestorm™(Bab2000 cv) EMLA 7 231 0 0 0 0 0 0 0
Gala (Simmons Cltv.) EMLA 7 650 0 0 0 0 0 0 0
Honeycrisp (MN1711) EMLA 7 486 0 0 0 0 0 0 0
Initial® (X-6163 Cltv.) EMLA 7 317 0 0 0 0 0 0 0
Kumeu Crimson® Braeburn EMLA 7 268 0 0 0 0 0 0 0
Melrose EMLA 7 317 0 0 0 0 0 0 0
Mutsu EMLA 7 77 0 0 0 0 0 0 0
Nova Spy EMLA 7 962 0 0 0 0 0 0 0
Pioneer™ Mac(Greiner) EMLA 7 596 0 0 0 0 0 0 0
Pristine (Co-op 32) EMLA 7 75 0 0 0 0 0 0 0
Querina™ (Florina Cv.) EMLA 7 125 0 0 0 0 0 0 0
Royal Court® (Htncrt Cv.) EMLA 7 752 0 0 0 0 0 0 0
RubyRush™ (NJ150 Cltv.) PP#33,546 EMLA 7 658 0 0 0 0 0 0 0
Smokehouse EMLA 7 253 0 0 0 0 0 0 0
Summer Rambo EMLA 7 300 0 0 0 0 0 0 0
Suncrisp® (NJ 55 Cltv) EMLA 7 156 0 0 0 0 0 0 0
Super Chief® (Sandidge) EMLA 7 247 0 0 0 0 0 0 0
Triumph™ (MN80 Cltv.) PP#33,756 EMLA 7 508 0 0 0 0 0 0 0
Wiltons® Red Jonaprince EMLA 7 1,469 0 0 0 0 0 0 0
Wolf River EMLA 7 850 0 0 0 0 0 0 0
Yellow Transparent EMLA 7 66 0 0 0 0 0 0 0
Ambrosia G-11 962 0 0 0 0 0 0 0
Autumn Crisp (NY 674) G-11 86 0 0 0 0 0 0 0
Autumn Gala™Black Ctv G-11 142 0 0 0 0 0 0 0
Aztec Fuji® (DT2 Cv) G-11 6,437 0 0 0 0 0 0 0
Blondee® PP#19007 G-11 148 0 0 0 0 0 0 0
CrimsonCrisp® PP#16622 G-11 1,576 0 0 0 0 0 0 0
Crown™Empire(Crist Cltv.) G-11 1,970 0 0 0 0 0 0 0
Dandee Red® PP#16620 G-11 98 0 0 0 0 0 0 0
Daybreak™Fuji(Rankin) G-11 1,559 0 0 0 0 0 0 0
Empire G-11 304 0 0 0 0 0 0 0
Firestorm™(Bab2000 cv) G-11 2,322 0 0 0 0 0 0 0
Fulford Gala G-11 147 0 0 0 0 0 0 0
Gala (Baigent Cltv.) G-11 196 0 0 0 0 0 0 0
Gala (Simmons Cltv.) G-11 61 0 0 0 0 0 0 0
Ginger Gold® (Mtn.Cove) G-11 3,936 0 0 0 0 0 0 0
GoldRush(Co-op 38 Cltv) G-11 588 0 0 0 0 0 0 0
Kumeu Crimson® Braeburn G-11 271 0 0 0 0 0 0 0
Legacy™ Gala (DRF 28 Cltv.) PP#35,312P2 G-11 335 0 0 0 0 0 0 0
Macoun G-11 983 0 0 0 0 0 0 0
MAIA L (Ludacrisp®) PP#30,472 G-11 186 0 0 0 0 0 0 0
MAIA-SM (SweetMAIA®) PP#34,437 G-11 2,100 0 0 0 0 0 0 0
Pink Lady®(BarnsbyCv) PP#21606 G-11 562 0 0 0 0 0 0 0
Pink Lady®(RubyPinkCv)PP#16725 G-11 630 0 0 0 0 0 0 0
Pink Lady®Cripps Pink Variety G-11 358 0 0 0 0 0 0 0
Pioneer™ Mac(Greiner) G-11 350 0 0 0 0 0 0 0
Royal Crimson® Topaz PP#18895 G-11 180 0 0 0 0 0 0 0
Royal Empire™(Teeple) G-11 801 0 0 0 0 0 0 0
Royal Red Honeycrisp® PP#22244 G-11 6,376 0 0 0 0 0 0 0
Triumph™ (MN80 Cltv.) PP#33,756 G-11 350 0 0 0 0 0 0 0
Wiltons® Red Jonaprince G-11 72 0 0 0 0 0 0 0
Ambrosia G-935 524 135 0 0 2 78 229 80
Aztec Fuji® (DT2 Cv) G-935 1,672 1,397 0 0 15 68 138 54
CrimsonCrisp® PP#16622 G-935 472 0 0 0 0 0 248 224
Crown™Empire(Crist Cltv.) G-935 117 60 0 0 0 6 37 14
Daybreak™Fuji(Rankin) G-935 776 576 0 0 10 68 84 38
Firestorm™(Bab2000 cv) G-935 3,122 1,350 0 0 81 335 811 545
Golden Delicious(Gibson Cltv) G-935 2,708 2,369 0 0 8 46 195 90
Macoun G-935 94 36 0 0 2 15 34 7
MAIA1(Evercrisp®) PP#24579 G-935 148 0 0 0 3 33 82 30
Royal Court® (Htncrt Cv.) G-935 80 1 0 0 1 3 21 54
Royal Red Honeycrisp® PP#22244 G-935 2,844 4 0 0 0 4 415 2,421
Autumn Crisp (NY 674) Bud 9/EMLA 111 67 11 0 0 2 16 25 13
Aztec Fuji® (DT2 Cv) Bud 9/EMLA 111 1,125 659 0 0 242 129 67 33
Blondee® PP#19007 Bud 9/EMLA 111 51 15 0 0 3 5 11 17
Gala (Simmons Cltv.) Bud 9/EMLA 111 973 803 0 0 16 24 87 43
GoldRush(Co-op 38 Cltv) Bud 9/EMLA 111 735 384 0 0 81 137 81 52
Granny Smith Bud 9/EMLA 111 1,956 1,572 0 0 9 30 246 99
MAIA L (Ludacrisp®) PP#30,472 Bud 9/EMLA 111 219 69 0 0 45 51 34 20
MAIA-SM (SweetMAIA®) PP#34,437 Bud 9/EMLA 111 431 0 0 0 77 218 87 49
MAIA11(Rosalee®) PP#29,146 Bud 9/EMLA 111 410 382 0 0 5 5 12 6
Crimson® Gala(Waliser) G-969 271 0 0 0 0 0 0 0
CrimsonCrisp® PP#16622 G-969 867 0 0 0 0 0 0 0
Dandee Red® PP#16620 G-969 71 0 0 0 0 0 0 0
Firestorm™(Bab2000 cv) G-969 1,148 0 0 0 0 0 0 0
Premier Honeycrisp® PP#24833 G-969 103 0 0 0 0 0 0 0
Royal Court® (Htncrt Cv.) G-969 1,270 0 0 0 0 0 0 0
Royal Red Honeycrisp® PP#22244 G-969 5,858 0 0 0 0 0 0 0
Crown™Empire(Crist Cltv.) G-11 Graft 1,054 0 0 0 0 0 0 0
Royal Red Honeycrisp® PP#22244 G-11 Graft 8,539 0 0 0 0 0 0 0
RubyMac®(B.ThomeMacCv)PP#19891 G-11 Graft 1,417 0 0 0 0 0 0 0
Firestorm™(Bab2000 cv) G-16 2,756 2,150 0 0 21 116 327 142
Royal Red Honeycrisp® PP#22244 G-16 3,023 2,114 0 0 35 199 427 248
Firestorm™(Bab2000 cv) G-214 195 0 0 0 0 0 0 0
Gala (Simmons Cltv.) Bud 10® Graft 11,262 0 0 0 0 0 0 0
Royal Red Honeycrisp® PP#22244 Bud 10® Graft 14,533 0 0 0 0 0 0 0
Gala (Simmons Cltv.) G-935 Graft 10,442 0 0 0 0 0 0 0
Royal Red Honeycrisp® PP#22244 G-935 Graft 2,241 0 0 0 0 0 0 0
Mosaic™ (Smeralda Cv.) PP#24,137 G-890 89 0 0 0 0 0 0 0
Nittany G-890 197 0 0 0 0 0 0 0
RubyMac®(B.ThomeMacCv)PP#19891 G-890 649 0 0 0 0 0 0 0
Super Chief® (Sandidge) G-890 74 0 0 0 0 0 0 0
Wildfire™ Gala RKDcv PP#28721 G-890 730 0 0 0 0 0 0 0
Wiltons® Red Jonaprince G-890 50 0 0 0 0 0 0 0

Apricot

Rootstock Total 1/2"upFTH 7/8"up 3/4" 5/8" 1/2" 7/16" 3/8" Request – Qty
AC™ Harostar (HW436 Cltv.) Krymsk® 86 853 0 0 0 0 0 0 0
Goldrich Krymsk® 86 780 0 0 0 0 0 0 0
Harcot Krymsk® 86 712 0 0 0 0 0 0 0
Hargrande Krymsk® 86 394 0 0 0 0 0 0 0
Harlayne Krymsk® 86 758 0 0 0 0 0 0 0
Harogem Krymsk® 86 395 0 0 0 0 0 0 0
Ilona™(NJA151 Cv.) PP#25,862 Krymsk® 86 842 0 0 0 0 0 0 0
Robada Krymsk® 86 550 0 0 0 0 0 0 0
Sugar Pearls® (NJA150) PP#18639 Krymsk® 86 364 0 0 0 0 0 0 0

Asian Pear

Rootstock Total 1/2"upFTH 7/8"up 3/4" 5/8" 1/2" 7/16" 3/8" Request – Qty
Hosui Betulaefolia 69 0 43 3 0 2 12 9
Kosui Betulaefolia 92 0 1 8 0 55 19 9
Olympic Betulaefolia 166 0 1 0 0 63 62 40
Yoinashi™ Betulaefolia 82 0 33 0 0 36 12 1
Hosui OHxF97 198 0 145 2 0 4 15 32
Peggy Pear OHxF97 56 0 3 0 0 38 13 2
Olympic OHxF87 88 0 7 4 1 0 44 32

Cider Apple

Rootstock Total 1/2"upFTH 7/8"up 3/4" 5/8" 1/2" 7/16" 3/8" Request – Qty
Cox Orange Pippin EMLA 7 299 0 0 0 0 0 0 0
Franklin Cider Apple (Mayo cltv) PP#28,791 EMLA 7 617 0 0 0 0 0 0 0
Dabinett EMLA 111 65 0 0 0 0 2 42 21
Franklin Cider Apple (Mayo cltv) PP#28,791 Bud 118 228 0 0 0 0 0 0 0

Flat Peach

Rootstock Total 1/2"upFTH 7/8"up 3/4" 5/8" 1/2" 7/16" 3/8" Request – Qty
TangOs®II (NJF17) PP#19383 Bailey 87 0 0 0 0 0 0 0

Nectarine

Rootstock Total 1/2"upFTH 7/8"up 3/4" 5/8" 1/2" 7/16" 3/8" Request – Qty
Avalon™ (NJN101Cv) PP#23882 Bailey 528 0 18 76 209 6 0 219
Easternglo Bailey 230 0 0 0 0 0 0 0
Flavortop Bailey 545 0 7 24 139 10 0 365
Redgold Bailey 249 0 6 12 40 4 0 187
Summer Beaut Bailey 146 0 0 0 0 0 0 0
Brigantine™ (NJN102 Cltv) PP#30125 Lovell 727 0 0 0 0 0 0 0
Fantasia Lovell 1,797 0 0 0 0 0 0 0
NectaFest PP#25,694 Lovell 64 0 0 0 0 0 0 0

Peach

Rootstock Total 1/2"upFTH 7/8"up 3/4" 5/8" 1/2" 7/16" 3/8" Request – Qty
Bellaire Krymsk® 86 751 0 0 0 0 0 0 0
Cresthaven Krymsk® 86 1,178 0 0 0 0 0 0 0
FFury® PF 8 Ball™ PP#18534 Krymsk® 86 724 0 0 0 0 0 0 0
Selena™ (NJ358 Cltv) PP#29962 Krymsk® 86 632 0 0 0 0 0 0 0
Bounty Lovell 620 0 0 0 0 0 0 0
Cresthaven Lovell 219 0 0 0 0 0 0 0
Earlystar® (FA101) Lovell 540 0 0 0 0 0 0 0
Encore Lovell 110 0 0 0 0 0 0 0
FFury® PF 15A Lovell 106 0 0 0 0 0 0 0
Laurol Lovell 408 0 0 0 0 0 0 0
Loring Lovell 875 0 0 0 0 0 0 0
Redskin Lovell 55 0 0 0 0 0 0 0
Selena™ (NJ358 Cltv) PP#29962 Lovell 673 0 0 0 0 0 0 0
Canadian Harmony Bailey 331 0 0 0 0 0 0 331
FFury® PF 17 Bailey 1,643 0 0 0 0 0 0 0
FFury® PF 19-007 PP#17578 Bailey 544 0 0 0 0 0 0 0
FFury® PF 5D Big PP#17543 Bailey 139 0 34 3 44 0 0 58
FFury® PF Lucky 13 Bailey 1,680 0 0 0 0 0 0 0
GaLa Peach Bailey 695 0 0 0 0 0 0 0
Glenglo™ Bailey 2,587 0 0 0 0 0 0 0
Glowingstar® (FA17) Bailey 2,350 0 0 0 0 0 0 0
Julyprince Bailey 1,692 0 0 0 0 0 0 0
Madison Bailey 178 0 2 0 0 0 0 176
Messina®(NJ352)PP#18,091 Bailey 1,227 0 0 0 0 0 0 0
Summer Serenade® Bailey 481 0 0 0 0 0 0 0
Sunhigh (Beekman Cltv.) Bailey 738 0 0 0 0 0 0 0
Tiana™ (NJ359 Cltv) PP#29,961 Bailey 1,086 0 3 11 452 54 0 566
Contender Controller 6 149 0 0 0 0 0 0 0

Pear

Rootstock Total 1/2"upFTH 7/8"up 3/4" 5/8" 1/2" 7/16" 3/8" Request – Qty
AC™ Harrow Crisp PP#17843 OHxF87 73 0 2 0 4 0 13 54
Bell OHxF87 155 0 3 1 0 53 58 40
Shenandoah Pear OHxF87 352 0 123 24 6 88 60 51
Sunrise OHxF87 459 0 0 2 0 237 135 85
Golden Russet Bosc OHxF97 78 0 1 1 2 1 47 28
Harrow Sweet OHxF97 465 0 13 4 1 272 120 60
Magness OHxF97 272 0 15 74 91 83 11 3
Sunrise OHxF97 481 0 10 35 0 366 46 29

Plum

Rootstock Total 1/2"upFTH 7/8"up 3/4" 5/8" 1/2" 7/16" 3/8" Request – Qty
Au Rosa Cert Myro 230 0 0 0 0 0 0 0
Fortune Plum Cert Myro 985 0 0 0 0 0 0 0
Long John Cert Myro 145 0 0 0 0 0 0 0
Santa Rosa Cert Myro 937 0 0 0 0 0 0 0
Vanier Plum Cert Myro 450 0 0 0 0 0 0 0
Bluebyrd Krymsk® 86 343 0 0 0 0 0 0 0
Queen Rosa Krymsk® 86 627 0 0 0 0 0 0 0
Ruby Queen Krymsk® 86 519 0 0 0 0 0 0 0
Stanley Krymsk® 86 538 0 0 0 0 0 0 0
Victory Plum Krymsk® 86 53 0 0 0 0 0 0 0

Plum Hybrid

Rootstock Total 1/2"upFTH 7/8"up 3/4" 5/8" 1/2" 7/16" 3/8" Request – Qty
Spring Satin Plumcot Cert Myro 1,196 0 0 0 0 0 0 0

Pollinizer

Rootstock Total 1/2"upFTH 7/8"up 3/4" 5/8" 1/2" 7/16" 3/8" Request – Qty
Chestnut EMLA 7 502 0 0 0 0 0 0 0
Indian Summer Bud 10® 300 0 0 0 12 11 127 150
Mt. Blanc™ (X6114 Cv) PP#16939 Bud 10® 365 3 0 0 63 230 50 19
Indian Summer Bud 9 688 20 0 0 113 393 109 53
Mt. Blanc™ (X6114 Cv) PP#16939 G-11 263 0 0 0 0 0 0 0
Mt. Evereste™ (Perpetue Cv) G-11 293 0 0 0 0 0 0 0
Spur Winter Banana V1 240 0 0 0 0 0 0 0

Sweet Cherry

Rootstock Total 1/2"upFTH 7/8"up 3/4" 5/8" 1/2" 7/16" 3/8" Request – Qty
Attika® Gisela® 5 294 0 0 0 0 0 0 0
Benton® PP#15,847 Gisela® 5 297 0 66 7 19 0 6 0
BlackPearl® (NY 8139) Gisela® 5 384 0 3 0 2 0 0 7
BurgundyPearl® (NY 38L) Gisela® 5 517 0 111 11 78 40 0 11
EbonyPearl® (NY 32) Gisela® 5 435 0 36 80 220 76 0 23
Emperor Francis Gisela® 5 122 0 76 1 9 33 0 3
Hartland (NY3308) Gisela® 5 104 0 0 0 0 0 0 0
Hedelfingen Gisela® 5 399 0 19 18 131 28 0 10
Kristin Cherry Gisela® 5 544 0 52 8 45 44 0 7
Regina™ PP#11,530 Gisela® 5 424 0 0 0 0 0 0 0
Stardust™ Gisela® 5 601 0 65 0 109 46 0 9
Summit Gisela® 5 186 0 94 13 33 41 0 5
Ulster Cherry Gisela® 5 457 0 0 0 0 0 0 0
BlackPearl® (NY 8139) CT500 Mahaleb 284 0 264 0 0 17 0 3
BurgundyPearl® (NY 38L) CT500 Mahaleb 548 0 241 67 158 69 0 13
EbonyPearl® (NY 32) CT500 Mahaleb 368 0 221 89 2 43 0 14
Kristin Cherry CT500 Mahaleb 219 0 191 12 7 5 0 4
Stardust™ CT500 Mahaleb 406 0 373 0 8 18 0 7
Summit CT500 Mahaleb 203 0 181 2 3 9 0 8
Stardust™ Gisela® 12 130 0 99 9 0 21 0 1
Ulster Cherry Gisela® 12 268 0 105 77 65 17 0 4

Tart Cherry

Rootstock Total 1/2"upFTH 7/8"up 3/4" 5/8" 1/2" 7/16" 3/8" Request – Qty
Balaton™ CT500 Mahaleb 595 0 570 2 3 2 0 18
Jubileum® (Erdi Jubileum Cltv) CT500 Mahaleb 341 0 335 1 0 2 0 3
Montmorency CT500 Mahaleb 547 0 389 3 4 108 0 43
Jubileum® (Erdi Jubileum Cltv) Gisela® 5 668 0 0 0 0 0 0 0
Montmorency Gisela® 5 600 0 0 0 0 0 0 0
Montmorency Gisela® 12 213 0 170 4 21 8 0 10

White Nectarine

Rootstock Total 1/2"upFTH 7/8"up 3/4" 5/8" 1/2" 7/16" 3/8" Request – Qty
Arctic Sweet Bailey 83 0 0 0 0 0 0 0
Emeraude™(Monnude Cltv) Bailey 155 0 0 0 0 0 0 0
Jade™(Momee Cltv) Bailey 422 0 0 0 0 0 0 0
SilverGem® (NJN100) PP#18147 Bailey 102 0 0 0 0 0 0 102
Zephyr™ (Monphir Cltv) Bailey 115 0 0 0 0 0 0 0

White Peach

Rootstock Total 1/2"upFTH 7/8"up 3/4" 5/8" 1/2" 7/16" 3/8" Request – Qty
Anna Rose™ (NJ360 Cltv.) PP#33,473 Bailey 745 0 0 0 0 0 0 0
Blushingstar® (FA18) Bailey 588 0 0 0 0 0 0 0
July Rose™ (NJ354Cv) PP#23669 Bailey 1,058 0 19 55 332 275 0 377
Raritan Rose Bailey 81 0 0 7 0 0 0 74
August Rose™(NJ356Cv) PP#23884 Lovell 787 0 0 0 0 0 0 0
Klondike White Lovell 170 0 0 0 0 0 0 0
Spring Snow Lovell 630 0 0 0 0 0 0 0
Sugar May Lovell 270 0 0 0 0 0 0 0

No Results

You have selected 0 Products.