2025 Availability List

PDF Generated: December 21, 2024 5:48 am


Apple

Rootstock Total 1/2"upFTH 7/8"up 3/4" 5/8" 1/2" 7/16" 3/8" 5/16" Request – Qty
Acey Mac Bud 10® 55 28 0 0 1 8 12 6 0
Aztec Fuji® (DT2 Cv) Bud 10® 7,642 3,200 0 0 163 1,368 2,003 908 0
Dandee Red® PP#16620 Bud 10® 1,451 0 0 0 0 0 0 1,451 0
Daybreak™Fuji(Rankin) Bud 10® 209 4 0 0 2 3 126 74 0
Ginger Gold® (Mtn.Cove) Bud 10® 71 66 0 0 0 2 3 0 0
Granny Smith Bud 10® 438 2 0 0 1 3 1 431 0
Jonamac Bud 10® 76 32 0 0 1 0 24 19 0
Lady Bud 10® 84 0 0 0 0 0 0 84 0
Legacy™ Gala (DRF 28 Cltv.) PP#35,312P2 Bud 10® 1,730 1 0 0 0 0 611 1,118 0
MAIA-Mitchell PPAF Bud 10® 210 0 0 0 0 0 1 209 0
Mosaic™ (Smeralda Cv.) PP#24,137 Bud 10® 25 1 0 0 2 2 3 17 0
Royal Court® (Htncrt Cv.) Bud 10® 899 4 0 0 4 3 299 589 0
Royal Red Honeycrisp® PP#22244 Bud 10® 2,757 11 0 0 1 0 1 2,744 0
RubyRush™ (NJ150 Cltv.) PP#33,546 Bud 10® 31 0 0 0 5 6 25 0 0
Ambrosia Bud 118 713 570 0 0 62 57 20 4 0
DA ROSA®(GoldenParsiCv)PP#22859 Bud 118 425 252 0 0 52 73 31 17 0
Firestorm™(Bab2000 cv) Bud 118 910 804 0 0 26 52 19 9 0
Fuji Bud 118 200 0 0 0 138 52 6 4 0
Pink Lady®(BarnsbyCv) PP#21606 Bud 118 66 0 0 0 3 2 36 25 0
Pink Lady®Cripps Pink Variety Bud 118 56 2 0 0 1 3 31 19 0
Wildfire™ Gala RKDcv PP#28721 Bud 118 416 412 0 0 2 2 0 0 0
Ambrosia Bud 9 273 4 0 0 1 120 118 30 0
Autumn Crisp (NY 674) Bud 9 386 279 0 0 2 3 80 22 0
Aztec Fuji® (DT2 Cv) Bud 9 2,677 2,101 0 0 72 198 228 78 0
CrimsonCrisp® PP#16622 Bud 9 1,163 747 0 0 2 19 224 171 0
Daybreak™Fuji(Rankin) Bud 9 1,841 1,514 0 0 14 60 214 39 0
Firestorm™(Bab2000 cv) Bud 9 569 0 0 0 11 110 326 122 0
Gala (Simmons Cltv.) Bud 9 999 0 0 0 1 8 162 828 0
Ginger Gold® (Mtn.Cove) Bud 9 35 18 0 0 0 4 10 3 0
Golden Delicious(Gibson Cltv) Bud 9 38 3 0 0 5 1 15 19 0
Granny Smith Bud 9 61 0 0 0 3 27 28 3 0
MAIA-Mitchell PPAF Bud 9 132 2 0 0 1 3 2 124 0
Nittany Bud 9 164 146 0 0 0 0 11 7 0
Pink Lady®(RubyPinkCv)PP#16725 Bud 9 32 16 0 0 0 1 12 3 0
Pristine (Co-op 32) Bud 9 188 175 0 0 4 3 7 4 0
Royal Court® (Htncrt Cv.) Bud 9 230 4 0 0 2 26 148 50 0
RubyMac®(B.ThomeMacCv)PP#19891 Bud 9 352 84 0 0 8 2 196 62 0
Ambrosia EMLA 106 375 362 0 0 0 1 7 5 0
Firestorm™(Bab2000 cv) EMLA 106 286 197 0 0 7 31 35 16 0
Fuji EMLA 106 631 600 0 0 15 4 6 6 0
Gala (Simmons Cltv.) EMLA 106 31 3 0 0 1 1 19 7 0
GoldRush(Co-op 38 Cltv) EMLA 106 68 17 0 0 16 9 19 7 0
MAIA-Mitchell PPAF EMLA 106 237 4 0 0 7 120 63 43 0
Wildfire™ Gala RKDcv PP#28721 EMLA 106 41 2 0 0 2 4 18 15 0
Ambrosia EMLA 111 196 39 0 0 2 31 92 32 0
Arkansas Black EMLA 111 626 546 0 0 5 68 3 4 0
Cortland EMLA 111 34 1 0 0 1 3 19 10 0
CrimsonCrisp® PP#16622 EMLA 111 849 583 0 0 1 5 201 59 0
Crown™Empire(Crist Cltv.) EMLA 111 25 0 0 0 0 0 0 25 0
DA ROSA®(GoldenParsiCv)PP#22859 EMLA 111 206 174 0 0 9 14 8 1 0
Enterprise(Co-op 30) EMLA 111 81 0 0 0 0 0 33 48 0
Freedom EMLA 111 163 4 0 0 8 99 24 28 0
Gala (Simmons Cltv.) EMLA 111 36 0 0 0 0 0 0 36 0
Gale® Gala(Malaga Cltv.) EMLA 111 66 0 0 0 0 0 0 66 0
GoldRush(Co-op 38 Cltv) EMLA 111 141 0 0 0 57 106 0 0 0
Granny Smith EMLA 111 101 0 0 0 0 0 0 121 0
Honeycrisp (MN1711) EMLA 111 774 1 0 0 1 434 402 86 0
Initial® (X-6163 Cltv.) EMLA 111 381 223 0 0 20 90 38 10 0
Ladina Cltv. PP#25,671P3 EMLA 111 335 119 0 0 84 91 34 7 0
Liberty EMLA 111 3,123 0 0 0 1,537 1,118 471 0 0
Lodi EMLA 111 286 14 0 0 65 168 30 9 0
Macoun EMLA 111 471 0 0 0 3 205 151 112 0
MAIA1(Evercrisp®) PP#24579 EMLA 111 135 8 0 0 1 95 24 7 0
Majesty Cltv. PP#25,890P3 EMLA 111 37 0 0 0 0 4 4 29 0
Mosaic™ (Smeralda Cv.) PP#24,137 EMLA 111 117 94 0 0 4 17 2 0 0
Mutsu EMLA 111 40 3 0 0 5 25 5 2 0
Nittany EMLA 111 224 175 0 0 6 20 15 8 0
Northwest Greening EMLA 111 61 22 0 0 0 2 24 13 0
Nova Mac EMLA 111 328 207 0 0 10 66 32 13 0
Nova Spy EMLA 111 182 0 0 0 6 51 95 30 0
Pink Lady®(BarnsbyCv) PP#21606 EMLA 111 80 11 0 0 0 0 6 63 0
Rogers Red Mcintosh EMLA 111 284 176 0 0 24 47 31 6 0
Royal Court® (Htncrt Cv.) EMLA 111 567 135 0 0 40 321 68 3 0
Royal Red Honeycrisp® PP#22244 EMLA 111 916 377 0 0 81 315 119 24 0
RubyMac®(B.ThomeMacCv)PP#19891 EMLA 111 182 0 0 0 1 167 7 7 0
RubyRush™ (NJ150 Cltv.) PP#33,546 EMLA 111 2,087 588 0 0 686 627 143 43 0
Story® (Inored Cltv.) PP#22,794 EMLA 111 363 233 0 0 17 32 55 26 0
Triumph™ (MN80 Cltv.) PP#33,756 EMLA 111 912 303 0 0 226 309 61 13 0
Wolf River EMLA 111 118 1 0 0 0 11 80 26 0
Ambrosia EMLA 7 223 189 0 0 1 3 24 6 0
Arkansas Black EMLA 7 223 1 0 0 3 8 147 64 0
Co-op 31 WineCrisp™ PP#20437 EMLA 7 166 4 0 0 4 89 56 13 0
Cortland EMLA 7 196 0 0 0 2 1 3 190 0
CrimsonCrisp® PP#16622 EMLA 7 124 3 0 0 1 0 5 115 0
Dandee Red® PP#16620 EMLA 7 109 1 0 0 1 1 81 25 0
Enterprise(Co-op 30) EMLA 7 234 23 0 0 6 6 60 139 0
Firestorm™(Bab2000 cv) EMLA 7 241 0 0 0 0 26 144 71 0
Freedom EMLA 7 48 0 0 0 0 4 4 40 0
Fuji EMLA 7 66 0 0 0 0 1 51 14 0
Gala (Simmons Cltv.) EMLA 7 528 4 0 0 3 60 345 116 0
Ginger Gold® (Mtn.Cove) EMLA 7 57 0 0 0 1 0 1 55 0
Golden Delicious(Gibson Cltv) EMLA 7 234 3 0 0 0 3 117 111 0
GoldRush(Co-op 38 Cltv) EMLA 7 109 4 0 0 2 0 1 102 0
Granny Smith EMLA 7 144 2 0 0 2 1 0 139 0
Grimes Golden EMLA 7 64 0 0 0 1 0 4 59 0
Honeycrisp (MN1711) EMLA 7 687 1 0 0 0 0 243 443 0
Initial® (X-6163 Cltv.) EMLA 7 321 140 0 0 8 63 72 38 0
Jonamac EMLA 7 38 0 0 0 0 0 0 38 0
Kudos™ (MN33 Cltv.) EMLA 7 30 2 0 0 2 0 4 22 0
Kumeu Crimson® Braeburn EMLA 7 277 247 0 0 1 0 23 6 0
Legacy™ Jonagold (JHB 619 Cltv.) PP#35,631P2 EMLA 7 39 0 0 0 0 1 0 38 0
Liberty EMLA 7 121 0 0 0 0 3 1 117 0
Macoun EMLA 7 25 0 0 0 0 0 0 25 0
Melrose EMLA 7 294 114 0 0 1 35 100 44 0
Mutsu EMLA 7 130 6 0 0 6 84 26 8 0
Nova Spy EMLA 7 1,027 662 0 0 19 147 147 52 0
Pioneer™ Mac(Greiner) EMLA 7 659 183 0 0 19 158 200 99 0
Pristine (Co-op 32) EMLA 7 110 0 0 0 0 42 49 19 0
Querina™ (Florina Cv.) EMLA 7 158 118 0 0 0 1 32 7 0
Royal Court® (Htncrt Cv.) EMLA 7 811 369 0 0 11 84 283 64 0
Royal Empire™(Teeple) EMLA 7 57 1 0 0 0 1 0 55 0
RubyMac®(B.ThomeMacCv)PP#19891 EMLA 7 35 2 0 0 4 4 9 16 0
RubyRush™ (NJ150 Cltv.) PP#33,546 EMLA 7 758 197 0 0 127 308 93 33 0
Smokehouse EMLA 7 269 170 0 0 22 43 27 7 0
Snapp™Stayman(AS510) EMLA 7 102 3 0 0 0 4 45 50 0
Summer Rambo EMLA 7 381 3 0 0 50 286 33 9 0
Suncrisp® (NJ 55 Cltv) EMLA 7 174 101 0 0 0 0 51 22 0
Triumph™ (MN80 Cltv.) PP#33,756 EMLA 7 590 337 0 0 43 96 84 30 0
Wiltons® Red Jonaprince EMLA 7 1,367 594 0 0 5 119 420 229 0
Wolf River EMLA 7 991 3 0 0 3 325 467 193 0
Yellow Transparent EMLA 7 132 2 0 0 3 6 75 46 0
Ambrosia G-11 737 0 0 0 0 0 501 236 0
Aztec Fuji® (DT2 Cv) G-11 5,433 4,013 0 0 117 309 696 298 0
Crown™Empire(Crist Cltv.) G-11 703 49 0 0 2 28 422 202 0
Daybreak™Fuji(Rankin) G-11 1,809 1,215 0 0 75 142 260 117 0
Empire G-11 275 7 0 0 0 7 155 106 0
Firestorm™(Bab2000 cv) G-11 711 1 0 0 0 0 139 571 0
Fulford Gala G-11 159 17 0 0 1 13 87 41 0
Gala (Baigent Cltv.) G-11 228 0 0 0 0 0 81 147 0
Gala (Simmons Cltv.) G-11 58 0 0 0 0 0 0 58 0
Ginger Gold® (Mtn.Cove) G-11 3,830 2,384 0 0 24 198 717 507 0
Golden Delicious(Gibson Cltv) G-11 92 0 0 0 0 0 2 90 0
GoldRush(Co-op 38 Cltv) G-11 106 1 0 0 6 5 7 87 0
Ladina Cltv. PP#25,671P3 G-11 62 0 0 0 0 0 41 21 0
Legacy™ Gala (DRF 28 Cltv.) PP#35,312P2 G-11 648 0 0 0 0 0 312 336 0
Liberty G-11 28 0 0 0 0 0 1 27 0
Macoun G-11 624 110 0 0 8 45 332 129 0
MAIA-Mitchell PPAF G-11 5,024 0 0 232 1,190 1,712 1,084 0 0
MAIA-SM (SweetMAIA®) PP#34,437 G-11 1,826 249 0 0 54 384 702 437 0
MAIA1(Evercrisp®) PP#24579 G-11 37 0 0 0 0 0 0 37 0
Mutsu G-11 92 0 0 0 0 0 38 54 0
Pink Lady®(RubyPinkCv)PP#16725 G-11 64 7 0 0 0 0 1 56 0
Pioneer™ Mac(Greiner) G-11 205 0 0 0 0 2 5 198 0
Royal Court® (Htncrt Cv.) G-11 1,019 0 0 3 15 1,027 771 0 0
Royal Crimson® Topaz PP#18895 G-11 296 115 0 0 6 49 82 44 0
Royal Empire™(Teeple) G-11 176 1 0 0 4 0 51 120 0
Royal Red Honeycrisp® PP#22244 G-11 2,255 0 0 0 0 0 0 2,255 0
RubyRush™ (NJ150 Cltv.) PP#33,546 G-11 183 6 0 0 4 2 41 130 0
Wildfire™ Gala RKDcv PP#28721 G-11 158 0 0 0 0 0 0 158 0
Wiltons® Red Jonaprince G-11 138 3 0 0 0 2 1 132 0
Ambrosia G-890 27 0 0 0 4 11 12 0 0
Daybreak™Fuji(Rankin) G-890 32 13 0 0 1 3 8 7 0
Fuji G-890 96 29 0 0 16 3 32 16 0
MAIA1(Evercrisp®) PP#24579 G-890 47 0 0 2 5 8 5 0 0
Mosaic™ (Smeralda Cv.) PP#24,137 G-890 87 1 0 0 4 17 36 29 0
Nittany G-890 273 237 0 0 0 1 17 18 0
Royal Court® (Htncrt Cv.) G-890 66 6 0 0 0 3 26 31 0
Royal Empire™(Teeple) G-890 72 1 0 0 1 2 2 66 0
RubyMac®(B.ThomeMacCv)PP#19891 G-890 224 175 0 0 1 2 28 18 0
RubyRush™ (NJ150 Cltv.) PP#33,546 G-890 32 26 0 0 0 2 1 3 0
Wildfire™ Gala RKDcv PP#28721 G-890 56 4 0 0 2 7 27 18 0
Ambrosia G-935 72 0 0 0 3 0 4 65 0
Aztec Fuji® (DT2 Cv) G-935 1,666 1,396 0 0 15 63 138 54 0
CrimsonCrisp® PP#16622 G-935 92 6 0 0 1 4 2 79 0
Crown™Empire(Crist Cltv.) G-935 116 59 0 0 0 6 37 14 0
DA ROSA®(GoldenParsiCv)PP#22859 G-935 1,542 1,340 0 0 1 11 156 34 0
Daybreak™Fuji(Rankin) G-935 728 528 0 0 10 68 84 38 0
Firestorm™(Bab2000 cv) G-935 2,722 950 0 0 81 335 811 545 0
Golden Delicious(Gibson Cltv) G-935 2,542 2,208 0 0 8 41 195 90 0
Macoun G-935 57 1 0 0 2 13 34 7 0
MAIA1(Evercrisp®) PP#24579 G-935 41 0 0 0 1 3 7 30 0
Royal Court® (Htncrt Cv.) G-935 651 582 0 0 1 3 11 54 0
Royal Red Honeycrisp® PP#22244 G-935 2,698 3 0 0 0 4 270 2,421 0
Autumn Gala™Black Ctv Bud 9/EMLA 111 36 0 0 0 0 0 0 36 0
Aztec Fuji® (DT2 Cv) Bud 9/EMLA 111 1,120 659 0 0 242 124 67 33 0
Blondee® PP#19007 Bud 9/EMLA 111 27 0 0 0 0 2 8 17 0
Gala (Simmons Cltv.) Bud 9/EMLA 111 46 1 0 0 1 0 1 43 0
GoldRush(Co-op 38 Cltv) Bud 9/EMLA 111 664 333 0 0 61 137 81 52 0
Granny Smith Bud 9/EMLA 111 1,886 1,507 0 0 9 25 246 99 0
MAIA L (Ludacrisp®) PP#30,472 Bud 9/EMLA 111 219 69 0 0 45 51 34 20 0
MAIA-Mitchell PPAF Bud 9/EMLA 111 491 1 0 0 84 211 123 72 0
MAIA-SM (SweetMAIA®) PP#34,437 Bud 9/EMLA 111 431 0 0 0 77 218 87 49 0
Crimson® Gala(Waliser) G-969 239 2 0 0 2 48 106 81 0
CrimsonCrisp® PP#16622 G-969 297 0 0 0 2 3 131 161 0
Firestorm™(Bab2000 cv) G-969 183 3 0 0 7 0 69 104 0
Ginger Gold® (Mtn.Cove) G-969 32 1 0 0 2 4 8 17 0
Jonamac G-969 46 0 0 0 0 0 0 46 0
Macoun G-969 34 3 0 0 3 0 1 27 0
MAIA11(Rosalee®) PP#29,146 G-969 59 57 0 0 0 0 1 1 0
Royal Court® (Htncrt Cv.) G-969 1,079 635 0 0 10 100 249 85 0
Royal Empire™(Teeple) G-969 118 2 0 0 4 1 56 55 0
Royal Red Honeycrisp® PP#22244 G-969 3,706 6 0 0 1 98 2,358 1,243 0
RubyRush™ (NJ150 Cltv.) PP#33,546 G-969 37 23 0 0 3 9 2 0 0
Firestorm™(Bab2000 cv) G-16 2,756 2,150 0 0 21 116 327 142 0
Royal Red Honeycrisp® PP#22244 G-16 2,965 2,061 0 0 35 194 427 248 0
Firestorm™(Bab2000 cv) G-214 160 63 0 0 1 20 43 33 0
Gala (Simmons Cltv.) Bud 10® Graft 3,784 0 0 0 0 0 0 0 0
Royal Red Honeycrisp® PP#22244 Bud 10® Graft 2,597 0 0 0 0 0 0 0 0
Gala (Simmons Cltv.) G-935 Graft 1,500 0 0 0 0 0 0 0 0
Royal Red Honeycrisp® PP#22244 G-935 Graft 1,192 0 0 0 0 0 0 0 0
Granny Smith G-11 Graft 31 0 0 0 0 0 0 0 0
Royal Red Honeycrisp® PP#22244 G-11 Graft 4,500 0 0 0 0 0 0 0 0
Legacy™ Gala (DRF 28 Cltv.) PP#35,312P2 Seedling 28 27 0 0 0 0 1 0 0
MAIA-Mitchell PPAF Seedling 94 70 0 0 13 7 3 1 0
Royal Red Honeycrisp® PP#22244 Seedling 48 46 0 0 0 0 0 2 0
Taylor Spur Rome Seedling 26 26 0 0 0 0 0 0 0

Apricot

Rootstock Total 1/2"upFTH 7/8"up 3/4" 5/8" 1/2" 7/16" 3/8" 5/16" Request – Qty
AC™ Harostar (HW436 Cltv.) Krymsk® 86 691 0 0 0 0 0 0 0 0
Goldrich Krymsk® 86 739 0 0 0 0 0 0 0 0
Harcot Krymsk® 86 171 0 0 0 0 6 0 165 0
Hargrande Krymsk® 86 257 0 0 0 0 0 0 0 0
Harlayne Krymsk® 86 589 0 0 0 0 0 0 0 0
Harogem Krymsk® 86 52 0 2 0 1 1 0 58 0
Ilona™(NJA151 Cv.) PP#25,862 Krymsk® 86 833 0 0 0 0 0 0 0 0
Robada Krymsk® 86 492 0 0 0 0 0 0 0 0
Sugar Pearls® (NJA150) PP#18639 Krymsk® 86 163 0 1 0 0 0 0 162 0

Asian Pear

Rootstock Total 1/2"upFTH 7/8"up 3/4" 5/8" 1/2" 7/16" 3/8" 5/16" Request – Qty
Atago Betulaefolia 25 0 4 3 0 10 5 3 0
Kosui Betulaefolia 59 0 1 6 0 29 19 4 0
Niitaka Betulaefolia 28 0 12 12 0 0 3 1 0
Shinsui Betulaefolia 33 0 3 0 0 5 15 10 0
Yoinashi™ Betulaefolia 32 0 12 0 1 6 12 1 0
Hosui OHxF97 167 0 116 0 0 4 15 32 0
Peggy Pear OHxF97 56 0 3 0 0 38 13 2 0

Cider Apple

Rootstock Total 1/2"upFTH 7/8"up 3/4" 5/8" 1/2" 7/16" 3/8" 5/16" Request – Qty
Dabinett EMLA 111 64 0 0 0 0 1 42 21 0
Franklin Cider Apple (Mayo cltv) PP#28,791 Bud 118 57 1 0 0 28 26 2 0 0
Franklin Cider Apple (Mayo cltv) PP#28,791 EMLA 7 672 0 0 0 0 387 208 77 0
Golden Russet EMLA 7 29 0 0 0 1 0 6 22 0
Franklin Cider Apple (Mayo cltv) PP#28,791 G-890 29 0 0 0 7 6 5 11 0

Flat Peach

Rootstock Total 1/2"upFTH 7/8"up 3/4" 5/8" 1/2" 7/16" 3/8" 5/16" Request – Qty
BuenOs™ II (NJF15) PP#20128 Bailey 29 0 0 4 1 2 0 22 0
Orion™ (UFO 4 Cltv) Bailey 219 0 0 0 0 0 0 219 0
TangOs®II (NJF17) PP#19383 Bailey 59 0 0 0 0 2 0 57 0

Nectarine

Rootstock Total 1/2"upFTH 7/8"up 3/4" 5/8" 1/2" 7/16" 3/8" 5/16" Request – Qty
Avalon™ (NJN101Cv) PP#23882 Bailey 392 0 18 18 137 0 0 219 0
Easternglo Bailey 208 0 1 3 4 8 0 192 0
Flavortop Bailey 482 0 7 24 77 9 0 365 0
Redgold Bailey 170 0 1 2 1 4 0 162 0
Summer Beaut Bailey 227 0 2 33 2 6 0 184 0
Brigantine™ (NJN102 Cltv) PP#30125 Lovell 592 0 0 0 0 0 607 0 0
Fantasia Lovell 1,201 0 0 1 0 1 0 1,199 0
NectaFest PP#25,694 Lovell 53 0 0 0 0 0 0 53 0
Sunglo Lovell 63 0 2 2 2 1 0 0 56

Peach

Rootstock Total 1/2"upFTH 7/8"up 3/4" 5/8" 1/2" 7/16" 3/8" 5/16" Request – Qty
Allstar™ (FA80) Bailey 103 0 4 9 0 0 0 90 0
Blazingstar® (FA12) Bailey 204 0 16 27 7 0 0 154 0
Canadian Harmony Bailey 237 0 0 0 0 0 238 0 0
Carored Bailey 257 0 33 61 19 2 0 142 0
Evelynn™ (NJ357 Cltv) PP#29,989 Bailey 257 0 21 32 9 2 0 193 0
FFury® PF 17 Bailey 302 0 5 1 0 0 0 307 0
FFury® PF 19-007 PP#17578 Bailey 802 0 6 9 183 44 0 560 0
FFury® PF Lucky 13 Bailey 1,069 0 0 2 0 0 0 1,067 0
GaLa Peach Bailey 1,234 0 8 75 644 16 0 491 0
Glenglo™ Bailey 2,544 0 14 1 7 5 0 2,517 0
Gloria®(NJ351)PP#18,224 Bailey 123 0 0 0 0 0 0 123 0
Glowingstar® (FA17) Bailey 2,726 0 3 18 479 620 0 1,606 0
Julyprince Bailey 2,288 0 4 10 458 555 0 1,261 0
KV190842 Bailey 26 0 0 1 3 12 0 10 0
Messina®(NJ352)PP#18,091 Bailey 1,082 0 17 15 0 0 0 1,050 0
Summer Serenade® Bailey 808 0 0 0 0 0 833 0 0
SummerFest™(KV981175)PP#21379 Bailey 44 0 1 2 7 6 0 28 0
Sunhigh (Beekman Cltv.) Bailey 945 0 5 3 65 3 0 869 0
Tiana™ (NJ359 Cltv) PP#29,961 Bailey 883 0 3 11 245 58 0 566 0
Bellaire Krymsk® 86 252 0 6 13 17 124 0 92 0
Coralstar® (FA59) Krymsk® 86 163 0 1 0 0 0 0 162 0
FFury® PF 8 Ball™ PP#18534 Krymsk® 86 433 0 0 0 0 1 0 432 0
Selena™ (NJ358 Cltv) PP#29962 Krymsk® 86 532 0 5 4 2 12 0 509 0
Bounty Lovell 1,105 0 6 1 0 0 0 1,098 0
Cresthaven Lovell 29 0 4 0 0 0 0 25 0
Earlystar® (FA101) Lovell 688 0 3 4 0 0 0 681 0
Encore Lovell 86 0 2 0 0 0 0 84 0
FFury® PF 15A Lovell 85 0 0 0 4 4 0 20 57
FFury® PF 27A Lovell 138 0 2 0 0 1 0 135 0
Glohaven Lovell 33 0 2 3 4 11 0 13 0
Laurol Lovell 255 0 5 6 0 7 0 237 0
Loring Lovell 917 0 7 1 4 0 0 905 0
Redskin Lovell 51 0 0 0 0 6 0 45 0
Selena™ (NJ358 Cltv) PP#29962 Lovell 748 0 2 1 1 5 0 739 0

Pear

Rootstock Total 1/2"upFTH 7/8"up 3/4" 5/8" 1/2" 7/16" 3/8" 5/16" Request – Qty
AC™ Harrow Crisp PP#17843 OHxF87 33 0 2 0 4 0 0 27 0
Sunrise OHxF87 376 0 0 0 1 155 135 85 0
AC™ Harrow Crisp PP#17843 OHxF97 26 0 1 0 0 2 4 19 0
Clapp's Favorite OHxF97 339 0 2 4 296 8 16 13 0
Harrow Sweet OHxF97 87 0 3 0 0 34 0 60 0
Magness OHxF97 270 0 15 74 84 83 11 3 0
Sunrise OHxF97 237 0 10 6 0 166 46 9 0

Plum

Rootstock Total 1/2"upFTH 7/8"up 3/4" 5/8" 1/2" 7/16" 3/8" 5/16" Request – Qty
Au Rosa Cert Myro 237 0 146 4 35 48 0 4 0
Fortune Plum Cert Myro 932 0 141 7 737 2 0 45 0
Long John Cert Myro 96 0 4 2 7 5 0 78 0
Methley Cert Myro 133 0 3 7 2 98 0 23 0
Santa Rosa Cert Myro 829 0 201 2 2 497 0 127 0
Stanley Cert Myro 55 0 1 3 0 3 0 48 0
Vanier Plum Cert Myro 472 0 39 40 279 95 0 19 0
Bluebyrd Krymsk® 86 219 0 0 0 0 0 0 0 0
Queen Rosa Krymsk® 86 516 0 0 0 0 0 0 0 0
Ruby Queen Krymsk® 86 487 0 0 0 0 0 0 0 0
Stanley Krymsk® 86 234 0 0 0 0 0 0 0 0

Plum Hybrid

Rootstock Total 1/2"upFTH 7/8"up 3/4" 5/8" 1/2" 7/16" 3/8" 5/16" Request – Qty
Spring Satin Plumcot Cert Myro 1,281 0 48 32 431 637 0 133 0

Pollinizer

Rootstock Total 1/2"upFTH 7/8"up 3/4" 5/8" 1/2" 7/16" 3/8" 5/16" Request – Qty
Chestnut EMLA 7 470 0 0 0 0 0 236 234 0
Hyslop EMLA 7 49 2 0 0 1 0 38 8 0
Indian Summer Bud 10® 286 0 0 0 8 1 127 150 0
Mt. Blanc™ (X6114 Cv) PP#16939 Bud 10® 357 0 0 0 58 230 50 19 0
Indian Summer Bud 9 678 20 0 0 113 383 109 53 0
Mt. Blanc™ (X6114 Cv) PP#16939 G-11 257 1 0 0 10 113 74 59 0
Spur Winter Banana V1 105 4 0 0 2 4 6 89 0

Sweet Cherry

Rootstock Total 1/2"upFTH 7/8"up 3/4" 5/8" 1/2" 7/16" 3/8" 5/16" Request – Qty
Benton® PP#15,847 Gisela® 5 26 0 16 6 11 0 6 0 0
EbonyPearl® (NY 32) Gisela® 5 90 0 1 0 0 76 0 23 0
Emperor Francis Gisela® 5 99 0 56 1 6 33 0 3 0
Hedelfingen Gisela® 5 192 0 19 18 127 18 0 10 0
Kristin Cherry Gisela® 5 54 0 40 3 0 4 0 7 0
Rainier Cherry Gisela® 5 30 0 2 1 11 7 0 9 0
Stardust™ Gisela® 5 62 0 50 0 2 1 0 9 0
Summit Gisela® 5 116 0 94 13 3 1 0 5 0
BlackPearl® (NY 8139) CT500 Mahaleb 222 0 206 0 0 13 0 3 0
BurgundyPearl® (NY 38L) CT500 Mahaleb 500 0 221 67 130 69 0 13 0
EbonyPearl® (NY 32) CT500 Mahaleb 333 0 201 74 2 43 0 14 0
Kristin Cherry CT500 Mahaleb 190 0 171 9 1 5 0 4 0
Stardust™ CT500 Mahaleb 327 0 300 0 2 18 0 7 0
Summit CT500 Mahaleb 193 0 171 2 3 9 0 8 0
BlackPearl® (NY 8139) Gisela® 12 34 0 27 0 0 5 0 2 0
EbonyPearl® (NY 32) Gisela® 12 42 0 12 3 11 14 0 2 0
Hartland (NY3308) Gisela® 12 48 0 3 26 11 6 0 2 0
Hedelfingen Gisela® 12 35 0 20 3 5 5 0 2 0
Stardust™ Gisela® 12 74 0 69 4 0 0 0 1 0
Summit Gisela® 12 43 0 34 1 2 6 0 0 0
Ulster Cherry Gisela® 12 206 0 105 77 8 12 0 4 0

Tart Cherry

Rootstock Total 1/2"upFTH 7/8"up 3/4" 5/8" 1/2" 7/16" 3/8" 5/16" Request – Qty
Balaton™ CT500 Mahaleb 513 0 495 2 0 2 0 18 0
Jubileum® (Erdi Jubileum Cltv) CT500 Mahaleb 285 0 280 1 0 1 0 3 0
Montmorency Gisela® 12 63 0 40 4 1 8 0 10 0

White Nectarine

Rootstock Total 1/2"upFTH 7/8"up 3/4" 5/8" 1/2" 7/16" 3/8" 5/16" Request – Qty
Emeraude™(Monnude Cltv) Bailey 98 0 0 1 1 1 0 95 0
Jade™(Momee Cltv) Bailey 479 0 0 4 27 61 0 387 0
Zephyr™ (Monphir Cltv) Bailey 95 0 0 0 0 1 0 94 0

White Peach

Rootstock Total 1/2"upFTH 7/8"up 3/4" 5/8" 1/2" 7/16" 3/8" 5/16" Request – Qty
Anna Rose™ (NJ360 Cltv.) PP#33,473 Bailey 1,007 0 23 110 630 64 0 180 0
Blushingstar® (FA18) Bailey 767 0 1 27 136 5 0 598 0
July Rose™ (NJ354Cv) PP#23669 Bailey 896 0 19 55 175 270 0 377 0
August Rose™(NJ356Cv) PP#23884 Lovell 830 0 7 12 39 80 0 692 0
Klondike White Lovell 232 0 1 0 2 0 0 229 0
Spring Snow Lovell 762 0 1 5 141 104 0 511 0
Sugar May Lovell 355 0 0 13 1 13 0 328 0
White Lady Lovell 68 0 1 1 0 6 0 60 0

No Results

You have selected 0 Products.
Shopping cart

Toll Free:

(800) 377-3106

Phone:

(717) 677-8105