2025 Availability List

PDF Generated: January 20, 2025 4:37 pm


Apple

Rootstock Total 1/2"upFTH 7/8"up 3/4" 5/8" 1/2" 7/16" 3/8" 5/16" Request – Qty
Acey Mac Bud 10® 55 28 0 0 1 8 12 6 0
Aztec Fuji® (DT2 Cv) Bud 10® 7,651 3,209 0 0 163 1,368 2,003 908 0
Daybreak™Fuji(Rankin) Bud 10® 176 1 0 0 2 3 96 74 0
Ginger Gold® (Mtn.Cove) Bud 10® 58 53 0 0 0 2 3 0 0
Granny Smith Bud 10® 432 0 0 0 0 0 1 431 0
Jonamac Bud 10® 44 1 0 0 0 0 24 19 0
Lady Bud 10® 84 0 0 0 0 0 0 84 0
Legacy™ Gala (DRF 28 Cltv.) PP#35,312P2 Bud 10® 1,650 4 0 0 0 0 528 1,118 0
MAIA-Mitchell PPAF Bud 10® 156 0 0 0 0 0 1 155 0
Royal Court® (Htncrt Cv.) Bud 10® 857 0 0 0 0 0 268 589 0
Royal Red Honeycrisp® PP#22244 Bud 10® 2,799 0 0 0 0 80 1,510 1,228 0
RubyRush™ (NJ150 Cltv.) PP#33,546 Bud 10® 25 0 0 0 0 0 0 25 0
Ambrosia Bud 118 650 507 0 0 62 57 20 4 0
DA ROSA®(GoldenParsiCv)PP#22859 Bud 118 425 252 0 0 52 73 31 17 0
Firestorm™(Bab2000 cv) Bud 118 905 799 0 0 26 52 19 9 0
Fuji Bud 118 72 0 0 0 10 52 6 4 0
Granny Smith Bud 118 37 31 0 0 0 1 2 3 0
Pink Lady®(BarnsbyCv) PP#21606 Bud 118 41 0 0 0 3 2 11 25 0
Wildfire™ Gala RKDcv PP#28721 Bud 118 241 237 0 0 2 2 0 0 0
Ambrosia Bud 9 197 4 0 0 1 44 118 30 0
Autumn Crisp (NY 674) Bud 9 264 157 0 0 2 3 80 22 0
Aztec Fuji® (DT2 Cv) Bud 9 2,371 1,795 0 0 72 198 228 78 0
CrimsonCrisp® PP#16622 Bud 9 441 30 0 0 2 14 224 171 0
Daybreak™Fuji(Rankin) Bud 9 1,341 1,039 0 0 14 35 214 39 0
Firestorm™(Bab2000 cv) Bud 9 524 0 0 0 0 76 326 122 0
Gala (Simmons Cltv.) Bud 9 748 0 0 0 1 7 2 738 0
Granny Smith Bud 9 61 0 0 0 3 27 28 3 0
MAIA-Mitchell PPAF Bud 9 132 2 0 0 1 3 2 124 0
Nittany Bud 9 224 206 0 0 0 0 11 7 0
Pristine (Co-op 32) Bud 9 188 175 0 0 4 3 7 4 0
Royal Court® (Htncrt Cv.) Bud 9 353 137 0 0 2 16 148 50 0
Royal Red Honeycrisp® PP#22244 Bud 9 26 0 0 0 0 0 2 24 0
RubyMac®(B.ThomeMacCv)PP#19891 Bud 9 180 0 0 0 0 0 118 62 0
Ambrosia EMLA 106 345 332 0 0 0 1 7 5 0
Firestorm™(Bab2000 cv) EMLA 106 286 197 0 0 7 31 35 16 0
Fuji EMLA 106 531 500 0 0 15 4 6 6 0
GoldRush(Co-op 38 Cltv) EMLA 106 43 2 0 0 6 9 19 7 0
MAIA-Mitchell PPAF EMLA 106 237 4 0 0 7 120 63 43 0
Wildfire™ Gala RKDcv PP#28721 EMLA 106 36 2 0 0 2 4 13 15 0
Ambrosia EMLA 111 69 17 0 0 2 1 17 32 0
Arkansas Black EMLA 111 502 427 0 0 5 63 3 4 0
Cortland EMLA 111 25 1 0 0 1 3 10 10 0
CrimsonCrisp® PP#16622 EMLA 111 427 161 0 0 1 5 201 59 0
Crown™Empire(Crist Cltv.) EMLA 111 25 0 0 0 0 0 0 25 0
DA ROSA®(GoldenParsiCv)PP#22859 EMLA 111 205 173 0 0 9 14 8 1 0
Freedom EMLA 111 96 4 0 0 6 34 24 28 0
Gala (Simmons Cltv.) EMLA 111 35 0 0 0 0 0 0 35 0
Gale® Gala(Malaga Cltv.) EMLA 111 60 0 0 0 0 0 0 60 0
Hampshire™Mac EMLA 111 78 63 0 0 1 5 7 2 0
Honeycrisp (MN1711) EMLA 111 323 0 0 0 0 1 236 86 0
Initial® (X-6163 Cltv.) EMLA 111 301 143 0 0 20 90 38 10 0
Ladina Cltv. PP#25,671P3 EMLA 111 330 114 0 0 84 91 34 7 0
Liberty EMLA 111 2,863 0 0 0 0 1,277 1,118 471 0
Lodi EMLA 111 266 4 0 0 55 168 30 9 0
Macoun EMLA 111 422 0 0 0 2 157 151 112 0
MAIA1(Evercrisp®) PP#24579 EMLA 111 114 7 0 0 1 75 24 7 0
Majesty Cltv. PP#25,890P3 EMLA 111 27 0 0 0 0 1 0 26 0
Mosaic™ (Smeralda Cv.) PP#24,137 EMLA 111 78 55 0 0 4 17 2 0 0
Mutsu EMLA 111 37 0 0 0 5 25 5 2 0
Nittany EMLA 111 188 139 0 0 6 20 15 8 0
Northwest Greening EMLA 111 41 2 0 0 0 2 24 13 0
Nova Mac EMLA 111 308 197 0 0 0 66 32 13 0
Nova Spy EMLA 111 153 1 0 0 0 27 95 30 0
Pink Lady®(BarnsbyCv) PP#21606 EMLA 111 58 0 0 0 0 0 5 53 0
Royal Court® (Htncrt Cv.) EMLA 111 499 67 0 0 40 321 68 3 0
Royal Red Honeycrisp® PP#22244 EMLA 111 847 308 0 0 81 315 119 24 0
RubyRush™ (NJ150 Cltv.) PP#33,546 EMLA 111 2,046 547 0 0 686 627 143 43 0
Story® (Inored Cltv.) PP#22,794 EMLA 111 366 236 0 0 17 32 55 26 0
Triumph™ (MN80 Cltv.) PP#33,756 EMLA 111 835 246 0 0 206 309 61 13 0
Wolf River EMLA 111 133 56 0 0 0 11 40 26 0
Ambrosia EMLA 7 76 42 0 0 1 3 24 6 0
Arkansas Black EMLA 7 64 2 0 0 0 0 1 61 0
Autumn Gala™Black Ctv EMLA 7 249 4 0 0 0 1 149 95 0
Co-op 31 WineCrisp™ PP#20437 EMLA 7 179 17 0 0 1 92 56 13 0
Cortland EMLA 7 145 0 0 0 0 0 0 145 0
CrimsonCrisp® PP#16622 EMLA 7 880 0 0 0 0 0 765 115 0
Dandee Red® PP#16620 EMLA 7 91 1 0 0 1 11 53 25 0
Enterprise(Co-op 30) EMLA 7 294 5 0 0 0 0 200 89 0
Firestorm™(Bab2000 cv) EMLA 7 235 0 0 0 0 20 144 71 0
Freedom EMLA 7 94 0 0 0 0 4 50 40 0
Fuji EMLA 7 86 0 0 0 0 1 71 14 0
Gala (Simmons Cltv.) EMLA 7 343 0 0 0 2 0 225 116 0
Ginger Gold® (Mtn.Cove) EMLA 7 200 0 0 0 0 0 120 80 0
Golden Delicious(Gibson Cltv) EMLA 7 124 0 0 0 0 0 13 111 0
GoldRush(Co-op 38 Cltv) EMLA 7 238 0 0 0 0 0 186 52 0
Granny Smith EMLA 7 91 0 0 0 0 0 0 91 0
Grimes Golden EMLA 7 277 0 0 0 1 0 207 69 0
Honeycrisp (MN1711) EMLA 7 472 0 0 0 0 0 29 443 0
Initial® (X-6163 Cltv.) EMLA 7 321 140 0 0 8 63 72 38 0
Jonamac EMLA 7 42 0 0 0 0 0 5 37 0
Kumeu Crimson® Braeburn EMLA 7 220 190 0 0 1 0 23 6 0
Legacy™ Jonagold (JHB 619 Cltv.) PP#35,631P2 EMLA 7 39 0 0 0 0 1 0 38 0
Liberty EMLA 7 487 0 0 0 0 1 324 162 0
Macoun EMLA 7 140 0 0 0 0 0 115 25 0
Melrose EMLA 7 286 107 0 0 0 35 100 44 0
Mutsu EMLA 7 39 1 0 0 0 4 26 8 0
Nova Spy EMLA 7 172 0 0 0 0 2 118 52 0
Pioneer™ Mac(Greiner) EMLA 7 574 98 0 0 19 158 200 99 0
Pristine (Co-op 32) EMLA 7 171 0 0 0 44 59 49 19 0
Querina™ (Florina Cv.) EMLA 7 48 18 0 0 0 1 22 7 0
Royal Court® (Htncrt Cv.) EMLA 7 757 315 0 0 11 84 283 64 0
Royal Empire™(Teeple) EMLA 7 49 1 0 0 0 1 0 47 0
RubyRush™ (NJ150 Cltv.) PP#33,546 EMLA 7 613 154 0 0 25 308 93 33 0
Smokehouse EMLA 7 289 191 0 0 21 43 27 7 0
Snapp™Stayman(AS510) EMLA 7 116 0 0 0 0 2 64 50 0
Summer Rambo EMLA 7 387 3 0 0 56 286 33 9 0
Suncrisp® (NJ 55 Cltv) EMLA 7 172 99 0 0 0 0 51 22 0
Triumph™ (MN80 Cltv.) PP#33,756 EMLA 7 533 280 0 0 43 96 84 30 0
Wiltons® Red Jonaprince EMLA 7 1,226 463 0 0 0 114 420 229 0
Wolf River EMLA 7 924 0 0 0 2 262 467 193 0
Yellow Transparent EMLA 7 114 2 0 0 0 1 65 46 0
Ambrosia G-11 167 0 0 0 0 0 0 167 0
Aztec Fuji® (DT2 Cv) G-11 9,006 7,586 0 0 117 309 696 298 0
Crown™Empire(Crist Cltv.) G-11 168 0 0 0 0 0 1 167 0
Daybreak™Fuji(Rankin) G-11 1,701 1,107 0 0 75 142 260 117 0
Empire G-11 171 5 0 0 0 1 59 106 0
Firestorm™(Bab2000 cv) G-11 546 1 0 0 0 0 4 541 0
Gala (Baigent Cltv.) G-11 228 0 0 0 0 0 81 147 0
Ginger Gold® (Mtn.Cove) G-11 2,150 704 0 0 24 198 717 507 0
Golden Delicious(Gibson Cltv) G-11 61 0 0 0 0 0 1 60 0
GoldRush(Co-op 38 Cltv) G-11 71 1 0 0 1 0 2 67 0
Granny Smith G-11 204 200 0 0 0 0 0 4 0
Ladina Cltv. PP#25,671P3 G-11 42 0 0 0 0 0 21 21 0
Legacy™ Gala (DRF 28 Cltv.) PP#35,312P2 G-11 456 0 0 0 0 0 126 336 0
Liberty G-11 37 0 0 0 0 0 16 21 0
Macoun G-11 446 1 0 0 4 20 292 129 0
MAIA-Mitchell PPAF G-11 6,018 3,959 0 0 248 444 119 1,248 0
MAIA-SM (SweetMAIA®) PP#34,437 G-11 1,461 4 0 0 4 314 702 437 0
MAIA1(Evercrisp®) PP#24579 G-11 30 0 0 0 0 0 0 30 0
Mutsu G-11 54 0 0 0 0 0 0 54 0
Pink Lady®(BarnsbyCv) PP#21606 G-11 70 62 0 0 0 0 0 8 0
Pink Lady®(RubyPinkCv)PP#16725 G-11 75 0 0 0 0 0 1 75 0
Pink Lady®Cripps Pink Variety G-11 29 0 0 0 0 0 26 3 0
Royal Crimson® Topaz PP#18895 G-11 266 85 0 0 6 49 82 44 0
Royal Empire™(Teeple) G-11 155 0 0 0 0 0 35 120 0
Royal Red Honeycrisp® PP#22244 G-11 2,104 9 0 0 0 0 0 2,095 0
RubyRush™ (NJ150 Cltv.) PP#33,546 G-11 35 0 0 0 0 0 0 35 0
Wiltons® Red Jonaprince G-11 122 0 0 0 0 0 0 122 0
Ambrosia G-935 359 55 0 0 2 75 167 60 0
Aztec Fuji® (DT2 Cv) G-935 1,300 1,030 0 0 15 63 138 54 0
CrimsonCrisp® PP#16622 G-935 1,284 476 0 0 1 8 575 224 0
DA ROSA®(GoldenParsiCv)PP#22859 G-935 1,507 1,306 0 0 0 11 156 34 0
Daybreak™Fuji(Rankin) G-935 458 278 0 0 10 68 84 18 0
Firestorm™(Bab2000 cv) G-935 2,619 847 0 0 81 335 811 545 0
Golden Delicious(Gibson Cltv) G-935 1,867 1,554 0 0 7 41 195 70 0
Macoun G-935 55 0 0 0 1 13 34 7 0
Royal Court® (Htncrt Cv.) G-935 573 504 0 0 1 3 11 54 0
Royal Red Honeycrisp® PP#22244 G-935 2,010 0 0 0 0 4 13 2,000 0
Autumn Gala™Black Ctv Bud 9/EMLA 111 36 0 0 0 0 0 0 36 0
Aztec Fuji® (DT2 Cv) Bud 9/EMLA 111 1,105 644 0 0 242 124 67 33 0
Gala (Simmons Cltv.) Bud 9/EMLA 111 36 1 0 0 1 0 1 33 0
GoldRush(Co-op 38 Cltv) Bud 9/EMLA 111 387 56 0 0 61 137 81 52 0
Granny Smith Bud 9/EMLA 111 1,685 1,347 0 0 9 25 215 89 0
MAIA-Mitchell PPAF Bud 9/EMLA 111 276 1 0 0 0 80 123 72 0
MAIA-SM (SweetMAIA®) PP#34,437 Bud 9/EMLA 111 401 0 0 0 57 218 77 49 0
Crimson® Gala(Waliser) G-969 238 1 0 0 2 48 106 81 0
CrimsonCrisp® PP#16622 G-969 272 0 0 0 0 0 111 161 0
Firestorm™(Bab2000 cv) G-969 182 2 0 0 7 0 69 104 0
Ginger Gold® (Mtn.Cove) G-969 117 1 0 0 2 4 73 37 0
Jonamac G-969 36 0 0 0 0 0 0 36 0
Macoun G-969 74 3 0 0 3 0 41 27 0
MAIA11(Rosalee®) PP#29,146 G-969 59 57 0 0 0 0 1 1 0
Royal Court® (Htncrt Cv.) G-969 1,329 885 0 0 10 100 249 85 0
Royal Empire™(Teeple) G-969 55 2 0 0 4 1 1 47 0
Royal Red Honeycrisp® PP#22244 G-969 3,593 8 0 0 1 3 2,338 1,243 0
RubyRush™ (NJ150 Cltv.) PP#33,546 G-969 200 200 0 0 0 0 0 0 0
Firestorm™(Bab2000 cv) G-16 2,744 2,138 0 0 21 116 327 142 0
Royal Red Honeycrisp® PP#22244 G-16 1,089 185 0 0 35 194 427 248 0
Firestorm™(Bab2000 cv) G-214 160 63 0 0 1 20 43 33 0
Fuji G-890 81 14 0 0 16 3 32 16 0
Mosaic™ (Smeralda Cv.) PP#24,137 G-890 92 6 0 0 4 17 36 29 0
Nittany G-890 248 212 0 0 0 1 17 18 0
Royal Court® (Htncrt Cv.) G-890 96 6 0 0 0 3 56 31 0
Royal Empire™(Teeple) G-890 72 1 0 0 1 2 2 66 0
RubyRush™ (NJ150 Cltv.) PP#33,546 G-890 128 122 0 0 0 2 1 3 0
Wildfire™ Gala RKDcv PP#28721 G-890 56 4 0 0 2 7 27 18 0
Gala (Simmons Cltv.) Bud 10® Graft 4,185 0 0 0 0 0 1,239 1,520 1,426
Royal Red Honeycrisp® PP#22244 Bud 10® Graft 60 0 0 0 0 2 0 3 55
Gala (Simmons Cltv.) G-935 Graft 1,978 0 0 0 0 0 0 151 1,827
Royal Red Honeycrisp® PP#22244 G-935 Graft 768 0 0 0 0 23 51 171 523
Royal Red Honeycrisp® PP#22244 G-11 Graft 519 0 0 0 0 10 18 72 419

Apricot

Rootstock Total 1/2"upFTH 7/8"up 3/4" 5/8" 1/2" 7/16" 3/8" 5/16" Request – Qty
AC™ Harostar (HW436 Cltv.) Krymsk® 86 574 0 0 2 1 174 0 397 0
Goldrich Krymsk® 86 553 0 1 0 6 264 0 282 0
Harcot Krymsk® 86 140 0 0 0 0 0 0 140 0
Harlayne Krymsk® 86 306 0 0 0 0 1 0 305 0
Ilona™(NJA151 Cv.) PP#25,862 Krymsk® 86 619 0 0 0 1 211 0 407 0
Robada Krymsk® 86 322 0 2 0 0 132 0 188 0
Sugar Pearls® (NJA150) PP#18639 Krymsk® 86 84 0 1 0 0 0 0 83 0

Cider Apple

Rootstock Total 1/2"upFTH 7/8"up 3/4" 5/8" 1/2" 7/16" 3/8" 5/16" Request – Qty
Dabinett EMLA 111 39 0 0 0 0 1 17 21 0
Franklin Cider Apple (Mayo cltv) PP#28,791 Bud 118 62 6 0 0 28 26 2 0 0
Franklin Cider Apple (Mayo cltv) PP#28,791 EMLA 7 673 0 0 0 0 388 208 77 0
Franklin Cider Apple (Mayo cltv) PP#28,791 G-890 28 0 0 0 6 6 5 11 0

Flat Peach

Rootstock Total 1/2"upFTH 7/8"up 3/4" 5/8" 1/2" 7/16" 3/8" 5/16" Request – Qty
Orion™ (UFO 4 Cltv) Bailey 179 0 0 0 0 0 0 179 0
TangOs®II (NJF17) PP#19383 Bailey 32 0 0 0 0 0 0 32 0

Nectarine

Rootstock Total 1/2"upFTH 7/8"up 3/4" 5/8" 1/2" 7/16" 3/8" 5/16" Request – Qty
Avalon™ (NJN101Cv) PP#23882 Bailey 139 0 18 8 44 0 0 69 0
Easternglo Bailey 165 0 1 1 0 3 0 160 0
Flavortop Bailey 411 0 7 19 11 9 0 365 0
Redgold Bailey 125 0 1 2 0 4 0 118 0
Summer Beaut Bailey 102 0 2 13 0 3 0 84 0
Brigantine™ (NJN102 Cltv) PP#30125 Lovell 575 0 0 0 1 0 0 574 0
Fantasia Lovell 1,127 0 0 0 0 0 0 1,127 0
Sunglo Lovell 50 0 0 1 0 0 0 0 55

Peach

Rootstock Total 1/2"upFTH 7/8"up 3/4" 5/8" 1/2" 7/16" 3/8" 5/16" Request – Qty
Blazingstar® (FA12) Bailey 120 0 11 1 4 0 0 104 0
Canadian Harmony Bailey 71 0 0 0 0 0 0 72 0
Carored Bailey 316 0 33 11 153 2 0 117 0
Evelynn™ (NJ357 Cltv) PP#29,989 Bailey 310 0 20 7 0 90 0 193 0
FFury® PF 17 Bailey 267 0 3 0 0 0 0 268 0
FFury® PF 19-007 PP#17578 Bailey 429 0 6 6 0 0 0 417 0
FFury® PF Lucky 13 Bailey 800 0 0 1 0 10 0 789 0
GaLa Peach Bailey 1,131 0 2 75 587 16 0 451 0
Glenglo™ Bailey 2,078 0 1 0 0 0 0 2,077 0
Gloria®(NJ351)PP#18,224 Bailey 92 0 0 0 0 0 0 92 0
Glowingstar® (FA17) Bailey 2,397 0 3 8 336 444 0 1,606 0
John Boy®II (Janel Cltv) Bailey 34 0 3 0 0 0 0 4 27
Julyprince Bailey 2,242 0 4 5 393 579 0 1,261 0
Messina®(NJ352)PP#18,091 Bailey 836 0 0 0 0 7 0 857 0
Summer Serenade® Bailey 716 0 0 0 0 0 0 734 0
Sunhigh (Beekman Cltv.) Bailey 891 0 5 2 15 0 0 869 0
Tiana™ (NJ359 Cltv) PP#29,961 Bailey 900 0 0 1 233 100 0 566 0
Bounty Lovell 1,050 0 2 0 0 0 0 1,048 0
Earlystar® (FA101) Lovell 500 0 2 0 0 0 0 498 0
FFury® PF 15A Lovell 77 0 0 0 0 0 0 20 57
FFury® PF 27A Lovell 331 0 0 0 0 106 0 225 0
Laurol Lovell 187 0 2 6 0 1 0 178 0
Loring Lovell 817 0 0 1 0 0 0 819 0
Selena™ (NJ358 Cltv) PP#29962 Lovell 745 0 0 0 1 5 0 739 0
Coralstar® (FA59) Krymsk® 86 75 0 1 0 16 0 0 58 0
FFury® PF 8 Ball™ PP#18534 Krymsk® 86 383 0 0 0 0 0 0 383 0
Selena™ (NJ358 Cltv) PP#29962 Krymsk® 86 486 0 0 4 0 0 0 482 0

Pear

Rootstock Total 1/2"upFTH 7/8"up 3/4" 5/8" 1/2" 7/16" 3/8" 5/16" Request – Qty
Clapp's Favorite OHxF97 179 0 2 4 141 3 16 13 0
Golden Russet Bosc OHxF97 35 0 1 1 0 0 5 28 0
Magness OHxF97 125 0 15 59 14 23 11 3 0
Sunrise OHxF97 71 0 0 0 1 15 46 9 0
Sunrise OHxF87 59 0 0 0 1 0 35 23 0

Plum

Rootstock Total 1/2"upFTH 7/8"up 3/4" 5/8" 1/2" 7/16" 3/8" 5/16" Request – Qty
Au Rosa Cert Myro 204 0 135 22 0 43 0 4 0
Fortune Plum Cert Myro 811 0 131 27 611 2 0 40 0
Methley Cert Myro 31 0 2 0 0 11 0 18 0
Santa Rosa Cert Myro 764 0 190 0 0 452 0 122 0
Vanier Plum Cert Myro 420 0 39 20 257 90 0 14 0
Queen Rosa Krymsk® 86 415 0 12 20 86 251 0 46 0
Ruby Queen Krymsk® 86 470 0 0 0 1 215 0 254 0
Stanley Krymsk® 86 229 0 3 0 0 0 0 226 0

Plum Hybrid

Rootstock Total 1/2"upFTH 7/8"up 3/4" 5/8" 1/2" 7/16" 3/8" 5/16" Request – Qty
Spring Satin Plumcot Cert Myro 1,188 0 27 32 364 637 0 128 0

Pollinizer

Rootstock Total 1/2"upFTH 7/8"up 3/4" 5/8" 1/2" 7/16" 3/8" 5/16" Request – Qty
Chestnut EMLA 7 398 0 0 0 0 0 164 234 0
Hyslop EMLA 7 82 0 0 0 1 35 38 8 0
Indian Summer Bud 10® 286 0 0 0 8 1 127 150 0
Mt. Blanc™ (X6114 Cv) PP#16939 Bud 10® 353 0 0 0 54 230 50 19 0
Indian Summer Bud 9 678 20 0 0 113 383 109 53 0
Mt. Blanc™ (X6114 Cv) PP#16939 G-11 257 1 0 0 10 113 74 59 0
Spur Winter Banana V1 105 4 0 0 2 4 6 89 0

Sweet Cherry

Rootstock Total 1/2"upFTH 7/8"up 3/4" 5/8" 1/2" 7/16" 3/8" 5/16" Request – Qty
BlackPearl® (NY 8139) CT500 Mahaleb 70 0 63 0 0 4 0 3 0
BurgundyPearl® (NY 38L) CT500 Mahaleb 451 0 196 57 126 59 0 13 0
EbonyPearl® (NY 32) CT500 Mahaleb 288 0 169 74 0 31 0 14 0
Hedelfingen CT500 Mahaleb 48 0 0 0 27 20 0 1 0
Kristin Cherry CT500 Mahaleb 38 0 30 0 0 4 0 4 0
Stardust™ CT500 Mahaleb 148 0 134 0 0 7 0 7 0
Summit CT500 Mahaleb 179 0 150 10 2 9 0 8 0
Emperor Francis Gisela® 12 35 0 0 11 24 0 0 0 0
Hartland (NY3308) Gisela® 12 44 0 3 24 9 6 0 2 0
Hedelfingen Gisela® 12 35 0 20 3 5 5 0 2 0
Stardust™ Gisela® 12 61 0 59 1 0 0 0 1 0
Summit Gisela® 12 42 0 32 1 3 6 0 0 0
Ulster Cherry Gisela® 12 162 0 105 35 6 12 0 4 0
Kristin Cherry Gisela® 5 25 0 6 8 0 4 0 7 0
Summit Gisela® 5 79 0 62 8 3 1 0 5 0

Tart Cherry

Rootstock Total 1/2"upFTH 7/8"up 3/4" 5/8" 1/2" 7/16" 3/8" 5/16" Request – Qty
Balaton™ CT500 Mahaleb 267 0 263 0 0 0 0 8 0

White Nectarine

Rootstock Total 1/2"upFTH 7/8"up 3/4" 5/8" 1/2" 7/16" 3/8" 5/16" Request – Qty
Emeraude™(Monnude Cltv) Bailey 84 0 0 1 0 1 0 82 0
Jade™(Momee Cltv) Bailey 436 0 0 2 1 46 0 387 0
Zephyr™ (Monphir Cltv) Bailey 83 0 0 0 0 0 0 84 0

White Peach

Rootstock Total 1/2"upFTH 7/8"up 3/4" 5/8" 1/2" 7/16" 3/8" 5/16" Request – Qty
Anna Rose™ (NJ360 Cltv.) PP#33,473 Bailey 972 0 22 110 616 44 0 180 0
Blushingstar® (FA18) Bailey 733 0 0 27 103 5 0 598 0
July Rose™ (NJ354Cv) PP#23669 Bailey 858 0 18 55 138 270 0 377 0
August Rose™(NJ356Cv) PP#23884 Lovell 800 0 7 7 19 75 0 692 0
Klondike White Lovell 197 0 1 0 0 0 0 196 0
Spring Snow Lovell 718 0 1 5 137 64 0 511 0
Sugar May Lovell 282 0 0 7 0 0 0 275 0
White Lady Lovell 40 0 0 0 0 0 0 40 0

No Results

You have selected 0 Products.
Shopping cart

Toll Free:

(800) 377-3106

Phone:

(717) 677-8105