2025 Availability List

PDF Generated: March 24, 2025 7:44 pm


Apple

Rootstock Total 1/2"upFTH 7/8"up 3/4" 5/8" 1/2" 7/16" 3/8" 5/16" Request – Qty
Ambrosia Bud 10® 88 0 0 0 0 0 23 65 0
Aztec Fuji® (DT2 Cv) Bud 10® 7,181 2,868 0 0 44 1,358 2,003 908 0
Dandee Red® PP#16620 Bud 10® 1,135 0 0 0 4 1 1 1,129 0
Daybreak™Fuji(Rankin) Bud 10® 70 0 0 0 0 0 0 70 0
Granny Smith Bud 10® 61 0 0 0 1 1 1 58 0
Jonamac Bud 10® 27 0 0 0 0 0 8 19 0
Lady Bud 10® 84 0 0 0 0 0 0 84 0
Legacy™ Gala (DRF 28 Cltv.) PP#35,312P2 Bud 10® 1,247 1 0 0 0 0 128 1,118 0
MAIA-Mitchell PPAF Bud 10® 218 0 0 0 0 0 11 207 0
Royal Court® (Htncrt Cv.) Bud 10® 654 0 0 0 0 0 65 589 0
Royal Red Honeycrisp® PP#22244 Bud 10® 1,289 22 0 0 0 0 122 1,184 0
Ambrosia Bud 118 594 451 0 0 62 57 20 4 0
DA ROSA®(GoldenParsiCv)PP#22859 Bud 118 157 37 0 0 2 70 31 17 0
Firestorm™(Bab2000 cv) Bud 118 843 747 0 0 16 52 19 9 0
Fuji Bud 118 47 0 0 0 1 36 6 4 0
Wildfire™ Gala RKDcv PP#28721 Bud 118 210 206 0 0 2 2 0 0 0
Ambrosia Bud 9 384 331 0 0 1 49 3 0 0
Autumn Crisp (NY 674) Bud 9 92 1 0 0 0 0 69 22 0
Aztec Fuji® (DT2 Cv) Bud 9 1,732 1,461 0 0 2 3 188 78 0
Daybreak™Fuji(Rankin) Bud 9 1,126 827 0 0 14 47 214 24 0
Firestorm™(Bab2000 cv) Bud 9 143 0 0 0 0 0 27 122 0
Gala (Simmons Cltv.) Bud 9 246 0 0 0 0 0 0 246 0
Granny Smith Bud 9 38 0 0 0 0 0 0 38 0
MAIA-Mitchell PPAF Bud 9 126 0 0 0 0 0 2 124 0
Nittany Bud 9 114 96 0 0 0 0 11 7 0
Pink Lady®(BarnsbyCv) PP#21606 Bud 9 66 12 0 0 0 3 33 18 0
Pink Lady®(RubyPinkCv)PP#16725 Bud 9 38 27 0 0 0 0 8 3 0
Premier Honeycrisp® PP#24833 Bud 9 107 0 0 0 0 0 79 28 0
Pristine (Co-op 32) Bud 9 61 44 0 0 3 3 7 4 0
Royal Court® (Htncrt Cv.) Bud 9 125 35 0 0 0 0 40 50 0
Ambrosia EMLA 106 202 189 0 0 0 1 7 5 0
Firestorm™(Bab2000 cv) EMLA 106 276 187 0 0 7 31 35 16 0
Fuji EMLA 106 291 260 0 0 15 4 6 6 0
GoldRush(Co-op 38 Cltv) EMLA 106 29 0 0 0 0 3 19 7 0
MAIA-Mitchell PPAF EMLA 106 101 0 0 0 0 0 58 43 0
Wildfire™ Gala RKDcv PP#28721 EMLA 106 36 2 0 0 2 4 13 15 0
Ambrosia G-11 180 75 0 0 0 0 0 105 0
Aztec Fuji® (DT2 Cv) G-11 7,375 5,955 0 0 117 309 696 298 0
Co-op 31 WineCrisp™ PP#20437 G-11 82 82 0 0 0 0 0 0 0
Dandee Red® PP#16620 G-11 391 32 0 0 2 30 136 191 0
Daybreak™Fuji(Rankin) G-11 1,454 950 0 0 65 62 260 117 0
Empire G-11 65 0 0 0 0 1 0 64 0
Firestorm™(Bab2000 cv) G-11 521 0 0 0 0 0 12 509 0
Fulford Gala G-11 127 0 0 0 0 8 78 41 0
Gala (Baigent Cltv.) G-11 148 0 0 0 0 0 1 147 0
Ginger Gold® (Mtn.Cove) G-11 1,561 115 0 0 24 198 717 507 0
Legacy™ Gala (DRF 28 Cltv.) PP#35,312P2 G-11 264 0 0 0 0 0 0 285 0
Macoun G-11 290 1 0 0 4 0 156 129 0
MAIA-Mitchell PPAF G-11 3,228 523 0 0 248 444 765 1,248 0
MAIA-SM (SweetMAIA®) PP#34,437 G-11 505 0 0 0 0 0 168 337 0
MAIA1(Evercrisp®) PP#24579 G-11 86 68 0 0 0 0 0 18 0
Pink Lady®(RubyPinkCv)PP#16725 G-11 48 47 0 0 0 0 1 0 0
Royal Crimson® Topaz PP#18895 G-11 44 8 0 0 0 0 0 36 0
Royal Red Honeycrisp® PP#22244 G-11 2,772 160 0 0 0 50 156 2,406 0
Ambrosia G-935 237 1 0 0 4 3 169 60 0
Aztec Fuji® (DT2 Cv) G-935 75 0 0 0 0 0 21 54 0
DA ROSA®(GoldenParsiCv)PP#22859 G-935 1,175 959 0 0 0 11 161 44 0
Daybreak™Fuji(Rankin) G-935 346 166 0 0 10 68 84 18 0
Firestorm™(Bab2000 cv) G-935 1,942 170 0 0 81 335 811 545 0
Golden Delicious(Gibson Cltv) G-935 917 651 0 0 0 21 195 50 0
Royal Court® (Htncrt Cv.) G-935 85 76 0 0 1 3 1 4 0
Royal Red Honeycrisp® PP#22244 G-935 781 0 0 0 0 0 0 781 0
Arkansas Black EMLA 111 206 131 0 0 5 63 3 4 0
CrimsonCrisp® PP#16622 EMLA 111 59 42 0 0 0 1 2 14 0
Freedom EMLA 111 100 0 0 0 0 3 75 22 0
GoldRush(Co-op 38 Cltv) EMLA 111 172 0 0 0 0 167 5 0 0
Honeycrisp (MN1711) EMLA 111 48 0 0 0 0 0 0 50 0
Initial® (X-6163 Cltv.) EMLA 111 224 66 0 0 20 90 38 10 0
Ladina Cltv. PP#25,671P3 EMLA 111 272 59 0 0 84 91 32 6 0
Liberty EMLA 111 2,597 0 0 0 0 1,046 1,118 436 0
Lodi EMLA 111 179 1 0 0 11 154 10 3 0
Macoun EMLA 111 343 0 0 0 0 81 151 111 0
MAIA1(Evercrisp®) PP#24579 EMLA 111 70 1 0 0 1 37 24 7 0
Mosaic™ (Smeralda Cv.) PP#24,137 EMLA 111 37 19 0 0 1 17 0 0 0
Nittany EMLA 111 150 102 0 0 6 20 15 7 0
Northwest Greening EMLA 111 31 2 0 0 0 2 14 13 0
Nova Mac EMLA 111 255 149 0 0 0 66 32 8 0
Nova Spy EMLA 111 37 0 0 0 0 0 14 24 0
Red Rome 262 EMLA 111 42 42 0 0 0 0 0 0 0
Royal Court® (Htncrt Cv.) EMLA 111 51 0 0 0 0 10 3 38 0
Royal Red Honeycrisp® PP#22244 EMLA 111 360 0 0 0 7 210 119 24 0
RubyMac®(B.ThomeMacCv)PP#19891 EMLA 111 27 0 0 0 1 0 24 2 0
RubyRush™ (NJ150 Cltv.) PP#33,546 EMLA 111 1,635 139 0 0 683 627 143 43 0
Story® (Inored Cltv.) PP#22,794 EMLA 111 265 140 0 0 12 32 55 26 0
Triumph™ (MN80 Cltv.) PP#33,756 EMLA 111 403 35 0 0 0 294 61 13 0
Wolf River EMLA 111 89 7 0 0 0 31 40 11 0
Autumn Gala™Black Ctv Bud 9/EMLA 111 36 0 0 0 0 0 0 36 0
Aztec Fuji® (DT2 Cv) Bud 9/EMLA 111 947 481 0 0 242 124 67 33 0
Granny Smith Bud 9/EMLA 111 542 197 0 0 4 25 227 89 0
MAIA-Mitchell PPAF Bud 9/EMLA 111 26 0 0 0 0 0 0 26 0
MAIA-SM (SweetMAIA®) PP#34,437 Bud 9/EMLA 111 271 0 0 0 0 145 77 49 0
Autumn Gala™Black Ctv EMLA 7 193 0 0 0 0 0 99 94 0
Co-op 31 WineCrisp™ PP#20437 EMLA 7 27 2 0 0 1 4 8 12 0
Cortland EMLA 7 140 0 0 0 0 0 0 140 0
Dandee Red® PP#16620 EMLA 7 25 0 0 0 0 0 4 25 0
Firestorm™(Bab2000 cv) EMLA 7 71 0 0 0 0 0 0 71 0
Gala (Simmons Cltv.) EMLA 7 80 0 0 0 0 34 35 11 0
Ginger Gold® (Mtn.Cove) EMLA 7 64 0 0 0 0 0 50 14 0
Golden Delicious(Gibson Cltv) EMLA 7 83 0 0 0 0 0 0 83 0
Granny Smith EMLA 7 441 361 0 0 0 0 70 10 0
Grimes Golden EMLA 7 232 0 0 0 0 0 163 69 0
Honeycrisp (MN1711) EMLA 7 402 1 0 0 0 1 0 400 0
Initial® (X-6163 Cltv.) EMLA 7 294 113 0 0 8 63 72 38 0
Kudos™ (MN33 Cltv.) EMLA 7 29 0 0 0 0 19 0 11 0
Kumeu Crimson® Braeburn EMLA 7 199 172 0 0 1 0 21 5 0
Legacy™ Jonagold (JHB 619 Cltv.) PP#35,631P2 EMLA 7 31 0 0 0 0 0 28 3 0
Liberty EMLA 7 234 3 0 0 1 0 74 156 0
Macoun EMLA 7 38 0 0 0 0 0 13 25 0
Melrose EMLA 7 204 30 0 0 0 35 100 39 0
Mutsu EMLA 7 27 0 0 0 0 14 10 3 0
Pioneer™ Mac(Greiner) EMLA 7 430 0 0 0 7 144 200 79 0
Pristine (Co-op 32) EMLA 7 35 0 0 0 1 1 14 19 0
Royal Court® (Htncrt Cv.) EMLA 7 568 136 0 0 11 84 283 54 0
Smokehouse EMLA 7 170 72 0 0 21 43 27 7 0
Summer Rambo EMLA 7 327 1 0 0 0 284 33 9 0
Triumph™ (MN80 Cltv.) PP#33,756 EMLA 7 453 200 0 0 43 96 84 30 0
Wiltons® Red Jonaprince EMLA 7 153 15 0 0 0 1 0 137 0
Wolf River EMLA 7 818 0 0 0 0 158 467 193 0
Yellow Transparent EMLA 7 79 1 0 0 0 0 36 42 0
Crimson® Gala(Waliser) G-969 173 0 0 0 2 5 86 80 0
Firestorm™(Bab2000 cv) G-969 134 0 0 0 0 0 30 104 0
Macoun G-969 55 0 0 0 0 0 28 27 0
Royal Court® (Htncrt Cv.) G-969 657 223 0 0 0 100 249 85 0
Royal Empire™(Teeple) G-969 41 0 0 0 0 0 0 41 0
Royal Red Honeycrisp® PP#22244 G-969 1,213 0 0 0 0 0 10 1,203 0
Firestorm™(Bab2000 cv) G-16 2,395 1,789 0 0 21 116 327 142 0
Royal Red Honeycrisp® PP#22244 G-16 264 3 0 0 0 0 33 228 0
Fuji G-890 27 0 0 0 6 0 12 16 0
Nittany G-890 198 162 0 0 0 1 17 18 0
Royal Court® (Htncrt Cv.) G-890 96 6 0 0 0 3 56 31 0
Royal Empire™(Teeple) G-890 71 1 0 0 0 2 2 66 0
RubyRush™ (NJ150 Cltv.) PP#33,546 G-890 58 52 0 0 0 2 1 3 0
Wildfire™ Gala RKDcv PP#28721 G-890 36 2 0 0 2 7 7 18 0
Gala (Simmons Cltv.) Bud 10® Graft 3,975 0 0 0 0 0 1,029 1,520 1,426
Royal Red Honeycrisp® PP#22244 Bud 10® Graft 60 0 0 0 0 2 0 3 55
Gala (Simmons Cltv.) G-935 Graft 1,573 0 0 0 0 0 0 1 1,572
Royal Red Honeycrisp® PP#22244 G-935 Graft 768 0 0 0 0 23 51 171 523
Granny Smith G-11 Graft 40 0 0 0 0 0 0 6 34
Royal Red Honeycrisp® PP#22244 G-11 Graft 519 0 0 0 0 10 18 72 419

Apricot

Rootstock Total 1/2"upFTH 7/8"up 3/4" 5/8" 1/2" 7/16" 3/8" 5/16" Request – Qty
AC™ Harostar (HW436 Cltv.) Krymsk® 86 276 0 0 0 0 0 0 281 0
Goldrich Krymsk® 86 299 0 0 0 0 18 0 281 0
Harlayne Krymsk® 86 155 0 0 0 0 0 0 155 0
Ilona™(NJA151 Cv.) PP#25,862 Krymsk® 86 501 0 0 0 0 94 0 407 0
Robada Krymsk® 86 222 0 0 0 0 34 0 188 0

Asian Pear

Rootstock Total 1/2"upFTH 7/8"up 3/4" 5/8" 1/2" 7/16" 3/8" 5/16" Request – Qty
Niitaka Betulaefolia 30 0 5 1 22 0 1 1 0

Cider Apple

Rootstock Total 1/2"upFTH 7/8"up 3/4" 5/8" 1/2" 7/16" 3/8" 5/16" Request – Qty
Franklin Cider Apple (Mayo cltv) PP#28,791 EMLA 7 692 20 0 0 0 387 208 77 0

Nectarine

Rootstock Total 1/2"upFTH 7/8"up 3/4" 5/8" 1/2" 7/16" 3/8" 5/16" Request – Qty
Brigantine™ (NJN102 Cltv) PP#30125 Lovell 122 0 0 0 0 0 0 122 0
Fantasia Lovell 773 0 0 0 0 23 0 750 0
Flavortop Bailey 317 0 0 3 0 0 0 314 0
Summer Beaut Bailey 26 0 0 0 0 0 0 26 0

Peach

Rootstock Total 1/2"upFTH 7/8"up 3/4" 5/8" 1/2" 7/16" 3/8" 5/16" Request – Qty
Bounty Lovell 521 0 0 0 0 0 0 521 0
Cresthaven Lovell 50 0 0 0 0 97 0 0 0
Earlystar® (FA101) Lovell 387 0 1 1 66 10 0 309 0
FFury® PF 15A Lovell 66 0 0 0 0 0 0 9 57
FFury® PF 27A Lovell 179 0 0 0 0 3 0 176 0
Loring Lovell 471 0 0 0 0 0 0 481 0
Selena™ (NJ358 Cltv) PP#29962 Lovell 378 0 0 0 0 2 0 376 0
Carored Bailey 103 0 9 11 56 1 0 26 0
Evelynn™ (NJ357 Cltv) PP#29,989 Bailey 31 0 2 0 0 0 0 32 0
Felicia™ (NJ361 Cltv.) PP#33,474 Bailey 326 0 0 0 0 120 0 206 0
FFury® PF Lucky 13 Bailey 510 0 0 0 0 269 0 241 0
GaLa Peach Bailey 771 0 0 0 296 27 0 448 0
Julyprince Bailey 1,936 0 0 0 153 558 0 1,225 0
Messina®(NJ352)PP#18,091 Bailey 469 0 0 0 0 0 0 474 0
Summer Serenade® Bailey 285 0 0 0 0 0 0 298 0
Sunhigh (Beekman Cltv.) Bailey 712 0 0 0 0 0 0 712 0
Tiana™ (NJ359 Cltv) PP#29,961 Bailey 116 0 0 0 8 1 0 107 0

Pear

Rootstock Total 1/2"upFTH 7/8"up 3/4" 5/8" 1/2" 7/16" 3/8" 5/16" Request – Qty
Harrow Sweet OHxF97 26 0 0 1 0 5 20 0 0

Plum

Rootstock Total 1/2"upFTH 7/8"up 3/4" 5/8" 1/2" 7/16" 3/8" 5/16" Request – Qty
Au Rosa Cert Myro 180 0 103 32 16 25 0 4 0
Fortune Plum Cert Myro 817 0 113 60 502 102 0 40 0
Santa Rosa Cert Myro 483 0 63 0 0 298 0 122 0
Vanier Plum Cert Myro 230 0 0 0 127 90 0 13 0
Queen Rosa Krymsk® 86 284 0 3 12 1 222 0 46 0
Ruby Queen Krymsk® 86 314 0 0 0 0 61 0 253 0
Stanley Krymsk® 86 64 0 0 0 0 0 0 65 0

Plum Hybrid

Rootstock Total 1/2"upFTH 7/8"up 3/4" 5/8" 1/2" 7/16" 3/8" 5/16" Request – Qty
Spring Satin Plumcot Cert Myro 889 0 0 0 144 617 0 128 0

Pollinizer

Rootstock Total 1/2"upFTH 7/8"up 3/4" 5/8" 1/2" 7/16" 3/8" 5/16" Request – Qty
Chestnut EMLA 7 246 0 0 0 0 0 12 234 0
Hyslop EMLA 7 48 0 0 0 6 7 27 8 0
Indian Summer Bud 10® 227 0 0 0 0 0 77 150 0
Mt. Blanc™ (X6114 Cv) PP#16939 Bud 10® 209 0 0 0 0 141 50 19 0
Indian Summer Bud 9 604 16 0 0 43 383 109 53 0
Indian Summer G-214 47 0 0 0 0 3 1 43 0
Mt. Blanc™ (X6114 Cv) PP#16939 G-11 250 0 0 0 4 113 74 59 0

Sweet Cherry

Rootstock Total 1/2"upFTH 7/8"up 3/4" 5/8" 1/2" 7/16" 3/8" 5/16" Request – Qty
EbonyPearl® (NY 32) CT500 Mahaleb 60 0 56 0 0 0 0 4 0
Stardust™ CT500 Mahaleb 211 0 209 0 0 0 0 2 0

White Nectarine

Rootstock Total 1/2"upFTH 7/8"up 3/4" 5/8" 1/2" 7/16" 3/8" 5/16" Request – Qty
Jade™(Momee Cltv) Bailey 293 0 0 0 5 0 0 288 0

White Peach

Rootstock Total 1/2"upFTH 7/8"up 3/4" 5/8" 1/2" 7/16" 3/8" 5/16" Request – Qty
Anna Rose™ (NJ360 Cltv.) PP#33,473 Bailey 560 0 11 38 274 84 0 153 0
Blushingstar® (FA18) Bailey 586 0 0 0 0 0 0 586 0
July Rose™ (NJ354Cv) PP#23669 Bailey 676 0 18 30 85 203 0 340 0
August Rose™(NJ356Cv) PP#23884 Lovell 526 0 0 0 0 0 0 530 0
Klondike White Lovell 128 0 0 0 0 0 0 128 0
Spring Snow Lovell 460 0 0 0 0 2 0 458 0
Sugar May Lovell 34 0 0 0 0 0 0 54 0

No Results

You have selected 0 Products.
Shopping cart

Toll Free:

(800) 377-3106

Phone:

(717) 677-8105